Stock Hideout


  Stock Hideout > Trader's Lounge > Weekly Stock Picking Contests
Symbol Search
Newsletter Signup

» Log in
User Name:

Password:

Not a member yet?
Register Now!
Reply
 
LinkBack Thread Tools Display Modes
  #1 (permalink)  
Old 10-19-2008, 08:56 AM
Chart Specialist
 
Join Date: Aug 2008
Posts: 609
Blog Entries: 1
Default Week 42 Results Penny Contest

Congratulations on stevo51 for winning this weeks penny stock picking contest and a 3 month free membership to EquityFeed.com : Stock Data : Real Time Stock News : Daytrading : Streaming Stock Charts : Nasdaq Quotes We will private message you soon on how to claim your prize!

Please note that "TWKGQ" did not meet the $20,000.00 money flow requirement so it is disqualified.
Players, make sure that your picks will meet all contest requirements to better your chances of winning.


425.00% berre ldsr $0.0200 $0.0250 25.00% twkgq $0.0010 $0.0050 400.00%
117.79% stevo51 abk $1.7000 $3.4900 105.29% wamuq $0.0800 $0.0900 12.50%
92.31% TA Sleuth nihk $0.0220 $0.0330 50.00% spng $0.0260 $0.0370 42.31%
91.96% Stock_Analyzer htog $0.0036 $0.0035 -2.78% rnvo $0.0019 $0.0037 94.74%
84.87% Bhodiman aig $2.3300 $2.1000 -9.87% rnvo $0.0019 $0.0037 94.74%
84.62% funnymoney49 aida $0.2600 $0.3500 34.62% cyio $0.0400 $0.0600 50.00%
82.33% JCM MN nsmg $0.0040 $0.0070 75.00% wegi $0.0150 $0.0161 7.33%
82.31% Callthebank fsn $0.1500 $0.2100 40.00% spng $0.0260 $0.0370 42.31%
57.24% clothingrep futr $0.0800 $0.0500 -37.50% rnvo $0.0019 $0.0037 94.74%
51.88% Grumps jcds $0.0007 $0.0004 -42.86% rnvo $0.0019 $0.0037 94.74%
45.71% Wallstreetman bllb $0.0007 $0.0006 -14.29% cvic $0.1000 $0.1600 60.00%
36.49% robincam acpw $0.3500 $0.4300 22.86% zaap $0.4400 $0.5000 13.64%
30.71% fostercf joez $0.7000 $0.7400 5.71% uss $0.7600 $0.9500 25.00%
30.04% Jack E-T apnt $0.3800 $0.4200 10.53% atsg $0.4100 $0.4900 19.51%
25.00% kiddo grgr $0.0200 $0.0250 25.00% onse $0.0400 $0.0400 0.00%
21.13% murocman thpw $0.1700 $0.2190 28.82% wwei $0.0520 $0.0480 -7.69%
10.00% lpmom edwy $0.0010 $0.0013 30.00% tnog $0.0025 $0.0020 -20.00%
3.58% mich aig $2.3300 $2.1000 -9.87% wwat $0.2900 $0.3290 13.45%
2.31% MrBigz smwf $0.0005 $0.0003 -40.00% spng $0.0260 $0.0370 42.31%
2.30% hyperdyper hdy $0.9600 $0.9821 2.30% #### $0.0000 $0.0000 0.00%
-6.94% Kazorchian aqui $0.0018 $0.0010 -44.44% cjgh $0.0040 $0.0055 37.50%
-9.72% cdub023 lehmq $0.0900 $0.0700 -22.22% wamuq $0.0800 $0.0900 12.50%
-9.72% TGK lehmq $0.0900 $0.0700 -22.22% wamuq $0.0800 $0.0900 12.50%
-12.04% chuck44l fnm $1.0800 $0.9500 -12.04% rdwg [dnq] $0.0000 $0.0000 0.00%
-15.18% itzdavidoh aig $2.3300 $2.1000 -9.87% gsig $2.4500 $2.3200 -5.31%
-54.20% email4agg hglc $0.0030 $0.0014 -53.33% fre $1.1600 $1.1500 -0.86%
__________________
All my posts are purely my opinion. Please use your own buy and sell signals and never invest in a stock you can not afford to lose money on. For a complete disclaimer click here
Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are On
Pingbacks are On
Refbacks are On

Similar Threads
Thread Thread Starter Forum Replies Last Post
Week 42 Results Big Board Contest Stock_Analyzer Weekly Stock Picking Contests 0 10-19-2008 08:54 AM
Week 41 - $350 PS Contest Results Stock_Analyzer Weekly Stock Picking Contests 21 10-11-2008 09:40 PM
Week 41 - $50 BBS Contest Results Stock_Analyzer Weekly Stock Picking Contests 13 10-11-2008 09:34 PM
Week 40 - $350 PS Contest Results Stock_Analyzer Weekly Stock Picking Contests 27 10-05-2008 10:29 PM
Week 40 - $50 BBS Contest Results Stock_Analyzer Weekly Stock Picking Contests 9 10-04-2008 03:25 PM


All times are GMT -4. The time now is 11:51 PM.

Clicky Web Analytics