Contest Winner Wk#32
Stock Contest Final Results Wk #32 8/14/09--8/21/09
Congratulations go out to ankhlan on winning this weeks Stock Picking Contest and a ONE MONTH Membership to Alphatrade.com.
You will be notified by Sunday on how to claim you prize.
Symbols with [dnq]= does not qualify.
Symbols with [nsf]= no symbol found.
%Change/ Player/ Symbol/ BASIS/ CLOSE/ $Change
87.50% ankhlan OPGX $0.0008 $0.0015 $0.0007
52.44% PigeonM MFLI $0.0082 $0.0125 $0.0043
22.70% freni32 FRE $1.4100 $1.7300 $0.3200
19.23% Nurse4Heros RWC $2.6000 $3.1000 $0.5000
16.67% nolimitcomics VHGI $0.3000 $0.3500 $0.0500
11.76% cpleasant NVSR $0.0340 $0.0380 $0.0040
11.76% chris2009 NVSR $0.0340 $0.0380 $0.0040
10.34% JCM_MN IOVE $0.0029 $0.0032 $0.0003
9.09% stockbuzzusa SMKG $0.0055 $0.0060 $0.0005
8.33% Mule BEHL $0.0600 $0.0650 $0.0050
8.20% bblack1 ETNL $0.0061 $0.0066 $0.0005
3.23% rev chris QASP $0.0310 $0.0320 $0.0010
0.60% Old Broke Soldier ELY $6.6800 $6.7200 $0.0400
0.00% ispark2 EWRC $0.0007 $0.0007 $-
0.00% westpoint NTRO $0.0300 $0.0300 $-
0.00% Foresee IBXG $0.0026 $0.0026 $-
-2.15% Darthtrader EPEX $0.4700 $0.4599 $(0.0101)
-2.71% fostercf GST $4.0600 $3.9500 $(0.1100)
-6.10% lpmom SFIO $0.0820 $0.0770 $(0.0050)
-9.29% PICKnHOPE TSTR $1.4000 $1.2700 $(0.1300)
-11.11% NJC BEAC $1.3500 $1.2000 $(0.1500)
-12.24% 1milb42010 LLBO $0.0049 $0.0043 $(0.0006)
-12.75% chad11 WLSA $0.1490 $0.1300 $(0.0190)
-13.33% TGK EESO $0.0030 $0.0026 $(0.0004)
-13.56% howy54 HAYZQ $0.0590 $0.0510 $(0.0080)
-20.41% hotrush DANR $0.4900 $0.3900 $(0.1000)
-21.05% Fury AESO $0.0950 $0.0750 $(0.0200)
-23.73% frankie TEMN $0.0590 $0.0450 $(0.0140)
-24.00% stevo51 CRRA $0.2500 $0.1900 $(0.0600)
-25.00% Cheubacca NSMG $0.0200 $0.0150 $(0.0050)
-25.00% nikkofiore NSMG $0.0200 $0.0150 $(0.0050)
-31.43% LowFlyer VIPR $0.0035 $0.0024 $(0.0011)
-38.78% SAM_theman CMGR $0.0049 $0.0030 $(0.0019)
-40.00% riches2rags2 ETLY $0.2400 $0.1440 $(0.0960)
-40.58% siir LDSR $0.0069 $0.0041 $(0.0028)
-44.81% Shoop0311 HTDS $0.0154 $0.0085 $(0.0069)
__________________
I am not a registered broker and my posts are of my own opinion. Make your buys and sells as you see fit, never invest more than you can afford to loose.
|