Stock Hideout > Trader's Lounge > Weekly Stock Picking Contests
User Name
Password
Not a member yet?
Register Now!

» Log in
User Name:

Password:

Not a member yet?
Register Now!
Closed Thread
 
LinkBack Thread Tools Display Modes
  #1 (permalink)  
Old 08-17-2009, 09:47 PM
jav992's Avatar
Senior Member
 
Join Date: Mar 2005
Location: White Salmon, WA
Posts: 658
Default Contest Standings Wk#32

Contest Standings Week # 32 as of 8/17/09

symbols with [dnq]=does not qualify.
symbols with [nsf]= no symbol found.

%Change Player Symbol BASIS CLOSE $Change

141.38% JCM_MN IOVE $0.0029 $0.0070 $0.0041
27.12% frankie TEMN $0.0590 $0.0750 $0.0160
20.00% stevo51 CRRA $0.2500 $0.3000 $0.0500
18.03% bblack1 ETNL $0.0061 $0.0072 $0.0011
16.67% nolimitcomics VHGI $0.3000 $0.3500 $0.0500
12.50% ankhlan OPGX $0.0008 $0.0009 $0.0001
10.98% PigeonM MFLI $0.0082 $0.0091 $0.0009
9.68% rev chris QASP $0.0310 $0.0340 $0.0030
4.88% lpmom SFIO $0.0820 $0.0860 $0.0040
4.38% Nurse4Heros RWC $2.6000 $2.7140 $0.1140
4.33% Mule BEHL $0.0600 $0.0626 $0.0026
1.25% riches2rags2 ETLY $0.2400 $0.2430 $0.0030


0.00% westpoint NTRO $0.0300 $0.0300 $-
0.00% stockbuzzusa SMKG $0.0055 $0.0055 $-
0.00% Foresee IBXG $0.0026 $0.0026 $-

-0.02% hotrush DANR $0.4900 $0.4899 $(0.0001)
-1.48% NJC BEAC $1.3500 $1.3300 $(0.0200)
-3.14% Old Broke Soldier ELY $6.6800 $6.4700 $(0.2100)
-4.08% SAM_theman CMGR $0.0049 $0.0047 $(0.0002)
-5.00% Cheubacca NSMG $0.0200 $0.0190 $(0.0010)
-5.00% nikkofiore NSMG $0.0200 $0.0190 $(0.0010)
-5.08% howy54 HAYZQ $0.0590 $0.0560 $(0.0030)
-5.71% PICKnHOPE TSTR $1.4000 $1.3200 $(0.0800)
-5.88% cpleasant NVSR $0.0340 $0.0320 $(0.0020)
-5.88% chris2009 NVSR $0.0340 $0.0320 $(0.0020)
-6.40% fostercf GST $4.0600 $3.8000 $(0.2600)
-6.67% TGK EESO $0.0030 $0.0028 $(0.0002)
-9.22% freni32 FRE $1.4100 $1.2800 $(0.1300)
-10.00% Darthtrader EPEX $0.4700 $0.4230 $(0.0470)
-12.24% 1milb42010 LLBO $0.0049 $0.0043 $(0.0006)
-12.75% chad11 WLSA $0.1490 $0.1300 $(0.0190)
-14.29% LowFlyer VIPR $0.0035 $0.0030 $(0.0005)
-14.29% ispark2 EWRC $0.0007 $0.0006 $(0.0001)
-15.94% siir LDSR $0.0069 $0.0058 $(0.0011)
-18.18% Shoop0311 HTDS $0.0154 $0.0126 $(0.0028)
-21.05% Fury AESO $0.0950 $0.0750 $(0.0200)
__________________
I am not a registered broker and my posts are of my own opinion. Make your buys and sells as you see fit, never invest more than you can afford to loose.
  #2 (permalink)  
Old 08-19-2009, 10:30 PM
jav992's Avatar
Senior Member
 
Join Date: Mar 2005
Location: White Salmon, WA
Posts: 658
Default Contest Standings Wk #32

Contest Standings Week # 32 as of 8/19/09

symbols with [dnq]=does not qualify.
symbols with [nsf]= no symbol found.

%Change Player Symbol BASIS CLOSE $Change

25.00% ankhlan OPGX $0.0008 $0.0010 $0.0002
22.69% Nurse4Heros RWC $2.6000 $3.1899 $0.5899
16.39% bblack1 ETNL $0.0061 $0.0071 $0.0010
15.00% nolimitcomics VHGI $0.3000 $0.3450 $0.0450
9.76% PigeonM MFLI $0.0082 $0.0090 $0.0008
6.67% Mule BEHL $0.0600 $0.0640 $0.0040
4.00% stevo51 CRRA $0.2500 $0.2600 $0.0100


0.00% ispark2 EWRC $0.0007 $0.0007 $-
0.00% westpoint NTRO $0.0300 $0.0300 $-
0.00% Foresee IBXG $0.0026 $0.0026 $-
0.00% 1milb42010 LLBO $0.0049 $0.0049 $-

-1.97% fostercf GST $4.0600 $3.9800 $(0.0800)
-2.44% lpmom SFIO $0.0820 $0.0800 $(0.0020)
-2.69% Old Broke Soldier ELY $6.6800 $6.5000 $(0.1800)
-2.94% cpleasant NVSR $0.0340 $0.0330 $(0.0010)
-2.94% chris2009 NVSR $0.0340 $0.0330 $(0.0010)
-6.04% chad11 WLSA $0.1490 $0.1400 $(0.0090)
-6.38% freni32 FRE $1.4100 $1.3200 $(0.0900)
-6.45% rev chris QASP $0.0310 $0.0290 $(0.0020)
-6.78% frankie TEMN $0.0590 $0.0550 $(0.0040)
-6.78% howy54 HAYZQ $0.0590 $0.0550 $(0.0040)
-9.29% PICKnHOPE TSTR $1.4000 $1.2700 $(0.1300)
-10.00% TGK EESO $0.0030 $0.0027 $(0.0003)
-10.37% NJC BEAC $1.3500 $1.2100 $(0.1400)
-10.53% Fury AESO $0.0950 $0.0850 $(0.0100)
-11.49% Darthtrader EPEX $0.4700 $0.4160 $(0.0540)
-12.24% hotrush DANR $0.4900 $0.4300 $(0.0600)
-15.00% Cheubacca NSMG $0.0200 $0.0170 $(0.0030)
-15.00% nikkofiore NSMG $0.0200 $0.0170 $(0.0030)
-18.18% stockbuzzusa SMKG $0.0055 $0.0045 $(0.0010)
-20.69% JCM_MN IOVE $0.0029 $0.0023 $(0.0006)
-20.83% riches2rags2 ETLY $0.2400 $0.1900 $(0.0500)
-27.92% Shoop0311 HTDS $0.0154 $0.0111 $(0.0043)
-28.57% LowFlyer VIPR $0.0035 $0.0025 $(0.0010)
-30.43% siir LDSR $0.0069 $0.0048 $(0.0021)
-30.61% SAM_theman CMGR $0.0049 $0.0034 $(0.0015)
__________________
I am not a registered broker and my posts are of my own opinion. Make your buys and sells as you see fit, never invest more than you can afford to loose.
Closed Thread

Bookmarks


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Contest Standings Wk#31 jav992 Weekly Stock Picking Contests 1 08-13-2009 12:52 AM
Contest Standings Wk#30 jav992 Weekly Stock Picking Contests 1 08-05-2009 07:19 PM
Contest Standings Wk#29 jav992 Weekly Stock Picking Contests 1 07-29-2009 07:30 PM
Contest Standings Wk#28 jav992 Weekly Stock Picking Contests 0 07-13-2009 09:31 PM
Contest Standings Wk#26 jav992 Weekly Stock Picking Contests 1 07-01-2009 07:36 PM


All times are GMT -4. The time now is 05:57 AM.

Checking For Related Data...
© 2009 StockHideout.com - All rights reserved.
Clicky Web Analytics