Contest Winner Wk#31
Stock Contest Final Results Wk #31 8/7/09--8/14/09
Congratulations go out to Flexin r Funds on winning this weeks Stock Picking Contest and a ONE MONTH Membership to Alphatrade.com.
You will be notified by Sunday on how to claim you prize.
Symbols with [dnq]= does not qualify.
Symbols with [nsf]= no symbol found.
%Change/ Player/ Symbol/ BASIS/ CLOSE/ $Change
105.21% Flexin r Funds CCTR $0.0365 $0.0749 $0.0384
90.54% bobro FRE $0.7400 $1.4100 $0.6700
60.47% siir LDSR $0.0043 $0.0069 $0.0026
60.00% hangin1 OPGX $0.0005 $0.0008 $0.0003
38.88% Mule MESA $0.1700 $0.2361 $0.0661
25.00% freni32 NTRO $0.0240 $0.0300 $0.0060
24.17% chad11 WLSA $0.1200 $0.1490 $0.0290
16.67% Megafauna LDPH $0.0600 $0.0700 $0.0100
11.11% RedStick SRSR $0.0900 $0.1000 $0.0100
10.83% Imcat NENE $1.2000 $1.3300 $0.1300
6.67% PICKnHOPE BDCO $0.4500 $0.4800 $0.0300
5.88% TGK EREI $0.0170 $0.0180 $0.0010
1.66% kejuan23 BIEL $0.0785 $0.0798 $0.0013
1.66% RYRY1977 BIEL $0.0785 $0.0798 $0.0013
0.00% Kuballer10 MGLG $0.0006 $0.0006 $-
0.00% bestbuy EVFL [dnq] $0.0000 $0.0000 $-
0.00% tru2u DNNC $0.0100 $0.0100 $-
0.00% 1milb42010 ECET $0.0190 $0.0190 $-
0.00% Shoop0311 EPGL [dnq] $0.0000 $0.0000 $-
0.00% riches2rags2 ETLY $0.2400 $0.2400 $-
0.00% $BEAR$ MGLG $0.0006 $0.0006 $-
0.00% Head-Texan BPMA $0.0190 $0.0190 $-
-1.05% unleashedlive ARE.TO $11.4700 $11.3500 $(0.1200)
-2.82% hotrush SLAT $0.7100 $0.6900 $(0.0200)
-3.30% Tentman CPHI $2.1200 $2.0500 $(0.0700)
-3.88% Old Broke Soldier ELY $6.9500 $6.6800 $(0.2700)
-4.66% NJC ICLK $1.9300 $1.8400 $(0.0900)
-6.49% JCM_MN ORS $0.7700 $0.7200 $(0.0500)
-7.14% lockshed NNLX $0.4200 $0.3900 $(0.0300)
-7.14% bblack1 AMNE $0.0014 $0.0013 $(0.0001)
-9.57% lpmom PSPF $0.0940 $0.0850 $(0.0090)
-10.00% findit INIX $0.0050 $0.0045 $(0.0005)
-11.00% fostercf CYTR $1.0000 $0.8900 $(0.1100)
-11.43% FELIXdaCAT QASP $0.0350 $0.0310 $(0.0040)
-11.95% Nurse4Heros YRCW $2.2600 $1.9900 $(0.2700)
-13.75% cpleasant NVSR $0.0400 $0.0345 $(0.0055)
-16.67% e-z BEHL $0.0720 $0.0600 $(0.0120)
-18.92% frankie EESO $0.0037 $0.0030 $(0.0007)
-20.80% dmuse2 ARET $0.0125 $0.0099 $(0.0026)
-21.49% stevo51 ETEV $0.2420 $0.1900 $(0.0520)
-22.00% smithrw_1940 HRRN $0.0500 $0.0390 $(0.0110)
-22.73% Callthebank NNAN $0.0220 $0.0170 $(0.0050)
-22.92% nolimitcomics COYN $0.2400 $0.1850 $(0.0550)
-31.34% stockbuzzusa SPG.V $0.3350 $0.2300 $(0.1050)
-31.82% NickHrus EFLN $0.0220 $0.0150 $(0.0070)
-31.82% mm107 EFLN $0.0220 $0.0150 $(0.0070)
-35.38% cloos_2008 ZENG $0.0650 $0.0420 $(0.0230)
__________________
I am not a registered broker and my posts are of my own opinion. Make your buys and sells as you see fit, never invest more than you can afford to loose.
|