Contest Winner Wk#26
Stock Contest Final Results Wk #26 6/26/09--7/2/09
Congratulations go out to CincyTrader on winning this weeks Stock Picking Contest and a ONE MONTH Membership to Alphatrade.com.
You will be notified by Sunday on how to claim you prize.
Symbols with [dnq]= does not qualify.
Symbols with [nsf]= no symbol found.
%Change/ Player/ Symbol/ BASIS/ CLOSE/ $Change
184.00% CincyTrader XYNH $0.0050 $0.0142 $0.0092
91.67% diggler CORS $0.1200 $0.2300 $0.1100
46.00% 1milb42010 LGAL $0.0050 $0.0073 $0.0023
40.00% nolimitcomics SECI $0.2000 $0.2800 $0.0800
33.33% mick57 VGPR $0.0075 $0.0100 $0.0025
28.57% StockMagnet RBTI $0.0007 $0.0009 $0.0002
24.31% noelk77 SIRI $0.3600 $0.4475 $0.0875
18.37% fostercf EXXI $0.4900 $0.5800 $0.0900
14.81% stevo51 IBXG $0.0027 $0.0031 $0.0004
14.47% marcj BCON $0.7600 $0.8700 $0.1100
12.68% PacNorWest XOMA $0.7100 $0.8000 $0.0900
9.03% JCM_MN ORS $0.7200 $0.7850 $0.0650
5.88% findit DORB $0.1700 $0.1800 $0.0100
4.71% Fish4Bottoms TPP $28.6900 $30.0400 $1.3500
2.34% Old Broke Soldier CACB $1.2800 $1.3100 $0.0300
1.43% Nurse4Heros WNC $0.7000 $0.7100 $0.0100
0.00% cpleasant RBSY $0.0100 $0.0100 $-
0.00% nark BZCN $0.0015 $0.0015 $-
0.00% kiddo ONSE $0.0500 $0.0500 $-
-1.01% ifuwish2 FITB $6.9500 $6.8800 $(0.0700)
-1.34% chasm RIMM $70.6600 $69.7100 $(0.9500)
-2.50% fm_gost MJNA $0.4000 $0.3900 $(0.0100)
-3.00% porkman385 WAMUQ $0.1000 $0.0970 $(0.0030)
-3.53% unleashedlive PCX $6.5200 $6.2900 $(0.2300)
-3.75% hihowizard KBLB $0.0240 $0.0231 $(0.0009)
-5.19% pizzapaul TSTR $1.5400 $1.4600 $(0.0800)
-5.38% Stock_Analyzer IGNT $0.0093 $0.0088 $(0.0005)
-5.80% rchcarro DVAX $1.3800 $1.3000 $(0.0800)
-7.14% mhakim90 MGLG $0.0014 $0.0013 $(0.0001)
-7.30% chad11 SPNG $0.1246 $0.1155 $(0.0091)
-8.00% frankie EXPH $0.0025 $0.0023 $(0.0002)
-8.00% Easymoney EXPH $0.0025 $0.0023 $(0.0002)
-10.88% bman2015 HEB $2.8500 $2.5400 $(0.3100)
-10.88% OTC21 HEB $2.8500 $2.5400 $(0.3100)
-10.88% december2012a HEB $2.8500 $2.5400 $(0.3100)
-11.11% Callthebank ABK $0.9900 $0.8800 $(0.1100)
-12.50% lpmom NXPN $0.1200 $0.1050 $(0.0150)
-14.55% wbillmart AMNE $0.0055 $0.0047 $(0.0008)
-15.77% shulink EGLE $5.2000 $4.3800 $(0.8200)
-19.05% smokey0110 CGAQ $0.2100 $0.1700 $(0.0400)
-19.05% wiredawg CGAQ $0.2100 $0.1700 $(0.0400)
-19.35% hotrush IXEH $0.3100 $0.2500 $(0.0600)
-23.08% NJC OCFN $0.0260 $0.0200 $(0.0060)
-25.00% borgatabill UPTR $0.2000 $0.1500 $(0.0500)
-25.33% Megafauna SPCB $0.0750 $0.0560 $(0.0190)
-36.00% dmuse2 ARET $0.0250 $0.0160 $(0.0090)
-36.00% bluebenson ARET $0.0250 $0.0160 $(0.0090)
-40.00% TGK BCND $0.0005 $0.0003 $(0.0002)
-40.00% ryanplaya BCND $0.0005 $0.0003 $(0.0002)
__________________
I am not a registered broker and my posts are of my own opinion. Make your buys and sells as you see fit, never invest more than you can afford to loose.
|