Wk#23 Contest Winner
Stock Contest Final Results Wk #23 6/5/09--6/12/09
Congratulations go out to dmuse2 on winning this weeks Stock Picking Contest and a ONE MONTH Membership to Alphatrade.com.
You will be notified by Sunday on how to claim you prize.
Symbols with [dnq]= does not qualify.
Symbols with [nsf]= no symbol found.
%Change/ Player/ Symbol/ BASIS/ CLOSE/ $Change
445.45% dmuse2 IGNT $0.0022 $0.0120 $0.0098
(closing guess .01)
445.45% porkman385 IGNT $0.0022 $0.0120 $0.0098
(closing guess .0064)
108.00% woodywok NOBLQ $0.1250 $0.2600 $0.1350
75.00% Mule SYNJ $0.0016 $0.0028 $0.0012
70.59% Darthtrader APSO $0.0170 $0.0290 $0.0120
69.83% hotrush SPNG $0.1001 $0.1700 $0.0699
69.83% Stock_Analyzer SPNG $0.1001 $0.1700 $0.0699
59.48% Shoop0311 HAYZQ $0.0580 $0.0925 $0.0345
43.00% bluebenson ARET $0.0200 $0.0286 $0.0086
43.00% goldfinger ARET $0.0200 $0.0286 $0.0086
37.50% bhb7654321 AMNE $0.0040 $0.0055 $0.0015
26.79% Mach1 GERS $0.0056 $0.0071 $0.0015
26.65% PacNorWest ARNA $3.9400 $4.9900 $1.0500
19.05% chad11 UPDV $0.0042 $0.0050 $0.0008
18.38% ih8aloss HGUE $0.0800 $0.0947 $0.0147
18.10% Old Broke Soldier JMBA $1.0500 $1.2400 $0.1900
14.29% penny_stocks PINR $0.0007 $0.0008 $0.0001
13.64% lpmom SFIO $0.1100 $0.1250 $0.0150
10.34% JCM_MN BZCN $0.0029 $0.0032 $0.0003
10.34% mick57 BZCN $0.0029 $0.0032 $0.0003
7.50% fostercf GST $0.4000 $0.4300 $0.0300
6.90% lockshed NNLX $0.1450 $0.1550 $0.0100
6.44% Ugluck BWTR $0.3570 $0.3800 $0.0230
5.56% jojo KERX $1.0800 $1.1400 $0.0600
4.47% Callthebank ULU $0.1900 $0.1985 $0.0085
2.94% NJC CTHP $0.3400 $0.3500 $0.0100
2.52% Fish4Bottoms CCO $6.3600 $6.5200 $0.1600
1.22% rchcarro DVAX $1.6400 $1.6600 $0.0200
0.00% kiddo ONSE $0.0500 $0.0500 $-
-2.20% $BEAR$ HEB $2.7300 $2.6700 $(0.0600)
-2.20% brownbrook HEB $2.7300 $2.6700 $(0.0600)
-2.20% hihowizard HEB $2.7300 $2.6700 $(0.0600)
-2.20% Megafauna HEB $2.7300 $2.6700 $(0.0600)
-2.20% OTC21 HEB $2.7300 $2.6700 $(0.0600)
-3.85% ifuwish2 WAMUQ $0.1040 $0.1000 $(0.0040)
-4.26% TGK IDMCQ $0.0470 $0.0450 $(0.0020)
-4.55% borgatabill UNCO $0.0220 $0.0210 $(0.0010)
-4.85% Nurse4Heros DSCM $2.0600 $1.9600 $(0.1000)
-4.88% Big-Dreams WAVE $0.4100 $0.3900 $(0.0200)
-7.84% orchideric CHB $0.5100 $0.4700 $(0.0400)
-10.00% wiredawg USCN $0.5000 $0.4500 $(0.0500)
-12.31% wireliner2 SIAF $0.6500 $0.5700 $(0.0800)
-12.98% 1milb42010 CHFI $0.3390 $0.2950 $(0.0440)
-13.73% treefort GNTA $0.0102 $0.0088 $(0.0014)
-30.00% stevo51 SSHS $0.1000 $0.0700 $(0.0300)
-38.97% chocon1212 XTNT $1.9500 $1.1900 $(0.7600)
__________________
I am not a registered broker and my posts are of my own opinion. Make your buys and sells as you see fit, never invest more than you can afford to loose.
|