Wk #22 Contest Winner Is:
Stock Contest Final Results Wk #22 5/29/09--6/5/09
Congratulations go out to OTC21 on winning this weeks Stock Picking Contest and a ONE MONTH Membership to Alphatrade.com.
You will be notified by Sunday on how to claim you prize.
Symbols with [dnq]= does not qualify.
Symbols with [nsf]= no symbol found.
%Change/ Player/ Symbol/ BASIS/ CLOSE/ $Change
153.42% OTC21 SPNG $0.0395 $0.1001 $0.0606
(closing guess .109)
153.42% wiredawg SPNG $0.0395 $0.1001 $0.0606
(closing guess .0602)
111.11% NOBOUNDARIES GRDO $0.0009 $0.0019 $0.0010
81.82% dmuse2 ARET $0.0110 $0.0200 $0.0090
81.82% bluebenson ARET $0.0110 $0.0200 $0.0090
80.65% Megafauna VSTN $0.0620 $0.1120 $0.0500
75.00% diggler SOMX $0.8000 $1.4000 $0.6000
61.54% witty1 HEB $1.6900 $2.7300 $1.0400
61.54% DADDY1 HEB $1.6900 $2.7300 $1.0400
61.54% treefort HEB $1.6900 $2.7300 $1.0400
54.29% PacNorWest KERX $0.7000 $1.0800 $0.3800
25.00% DontHoldIt URRE $1.2400 $1.5500 $0.3100
24.49% StockMagnet BVTI $0.4900 $0.6100 $0.1200
16.89% Fish4Bottoms HZO $2.9600 $3.4600 $0.5000
15.79% porkman385 IGNT $0.0019 $0.0022 $0.0003
14.69% rchcarro DVAX $1.4300 $1.6400 $0.2100
13.73% alieneden YMI $0.5100 $0.5800 $0.0700
11.11% Old Broke Soldier AEA $4.5000 $5.0000 $0.5000
9.22% Nurse4Heros PWER $1.4100 $1.5400 $0.1300
8.82% findit CEMJQ $0.3400 $0.3700 $0.0300
6.67% JCM_MN FTCH $0.0600 $0.0640 $0.0040
5.26% fostercf GST $0.3800 $0.4000 $0.0200
5.00% jchelf AERS $0.0200 $0.0210 $0.0010
4.73% killersmindset ACTC $0.1480 $0.1550 $0.0070
4.00% ifuwish2 WAMUQ $0.1000 $0.1040 $0.0040
0.56% NJC OCFN $0.0180 $0.0181 $0.0001
0.00% mick57 BZCN $0.0029 $0.0029 $-
0.00% kiddo ONSE $0.0500 $0.0500 $-
-3.08% hotrush TGC $0.6500 $0.6300 $(0.0200)
-5.56% ih8aloss HGUE $0.0900 $0.0850 $(0.0050)
-6.00% TGK IDMCQ $0.0500 $0.0470 $(0.0030)
-8.33% 1milb42010 IDOI $0.0012 $0.0011 $(0.0001)
-9.38% Callthebank GFG $0.3200 $0.2900 $(0.0300)
-11.11% Darthtrader CVGI $1.2600 $1.1200 $(0.1400)
-11.11% chocon1212 IPAH $0.1125 $0.1000 $(0.0125)
-13.39% borgatabill UNCO $0.0254 $0.0220 $(0.0034)
-14.29% Shoop0311 GNTA $0.0119 $0.0102 $(0.0017)
-14.29% lpmom GNTA $0.0119 $0.0102 $(0.0017)
-15.00% geo27565 NBRI $0.0200 $0.0170 $(0.0030)
-16.67% bajensen PCAI $0.0600 $0.0500 $(0.0100)
-17.07% frankie MCZ $0.4100 $0.3400 $(0.0700)
-21.74% DainBramage SUMM $0.2300 $0.1800 $(0.0500)
-29.59% stevo51 RTGV $0.0490 $0.0345 $(0.0145)
-36.00% oneguy2424 MNDP $0.2500 $0.1600 $(0.0900)
-37.14% Brooklyn SFIO $0.1750 $0.1100 $(0.0650)
-37.14% hopeful1 SFIO $0.1750 $0.1100 $(0.0650)
-39.07% sniurBnotsoB ADXS $0.1510 $0.0920 $(0.0590)
__________________
I am not a registered broker and my posts are of my own opinion. Make your buys and sells as you see fit, never invest more than you can afford to loose.
|