Stock Hideout > Trader's Lounge > Weekly Stock Picking Contests
User Name
Password
Not a member yet?
Register Now!

» Log in
User Name:

Password:

Not a member yet?
Register Now!
Reply
 
LinkBack Thread Tools Display Modes
  #1 (permalink)  
Old 05-29-2009, 08:29 PM
jav992's Avatar
Senior Member
 
Join Date: Mar 2005
Location: White Salmon, WA
Posts: 658
Default Wk #21 Contest Winner Is:

Stock Contest Final Results Wk #21 5/22/09--5/29/09

Congratulations go out to StockMagnet on winning this weeks Stock Picking Contest and a ONE MONTH Membership to Alphatrade.com.
You will be notified by Sunday on how to claim you prize.

Symbols with [dnq]= does not qualify.
Symbols with [nsf]= no symbol found.

%Change/ Player/ Symbol/ BASIS/ CLOSE/ $Change

242.86% StockMagnet NEPH $0.1400 $0.4800 $0.3400

88.46% stevo51 RTGV $0.0260 $0.0490 $0.0230
50.00% bajensen PCAI $0.0400 $0.0600 $0.0200
48.73% Fish4Bottoms SNSS $0.3698 $0.5500 $0.1802
40.00% penny_stocks PINR $0.0005 $0.0007 $0.0002
31.01% porkman385 HEB $1.2900 $1.6900 $0.4000
31.01% Megafauna HEB $1.2900 $1.6900 $0.4000
20.20% treefort GNTA $0.0099 $0.0119 $0.0020
17.50% frankie OXGN $2.0000 $2.3500 $0.3500
15.32% $BEAR$ CTIC $1.2400 $1.4300 $0.1900
14.21% Old Broke Soldier AEA $3.9400 $4.5000 $0.5600
12.73% dig476 THC $3.2200 $3.6300 $0.4100
7.81% alieneden TRXX $0.0640 $0.0690 $0.0050
6.31% diggler ULU $0.1600 $0.1701 $0.0101
0.93% brownbrook DSCO $1.0800 $1.0900 $0.0100


0.00% lockshed NNLX $0.1400 $0.1400 $-
0.00% kiddo ONSE $0.0500 $0.0500 $-
0.00% geo27565 SLWF [nsf] $0.0000 $0.0000 $-


-0.59% email4agg AIG $1.7000 $1.6900 $(0.0100)
-1.56% JCM_MN FTCH $0.0640 $0.0630 $(0.0010)
-2.78% poorboy SFIO $0.1800 $0.1750 $(0.0050)
-3.66% nate SPNG $0.0410 $0.0395 $(0.0015)
-4.17% TGK THMRQ* $0.0120 $0.0115 $(0.0005)
-5.26% ih8aloss HGUE $0.0950 $0.0900 $(0.0050)
-7.69% mick57 PDMI $0.0013 $0.0012 $(0.0001)
-8.09% lpmom CADD $0.0680 $0.0625 $(0.0055)
-8.33% Harold GBLE $0.3600 $0.3300 $(0.0300)
-8.33% dmuse2 ARET $0.0120 $0.0110 $(0.0010)
-8.33% bluebenson ARET $0.0120 $0.0110 $(0.0010)
-13.04% Darthtrader BESE $0.0230 $0.0200 $(0.0030)
-16.33% Mach1 SRSR $0.0490 $0.0410 $(0.0080)
-23.48% hayley BYOC $1.1500 $0.8800 $(0.2700)
-25.00% PacNorWest CBIS $0.2800 $0.2100 $(0.0700)
-25.81% Callthebank JEDOF $0.0031 $0.0023 $(0.0008)
-28.82% woodywok NOBLQ $0.1700 $0.1210 $(0.0490)
-30.07% jmfrank0909 EESO $0.0143 $0.0100 $(0.0043)
-34.96% Kop BCLE $0.0615 $0.0400 $(0.0215)
__________________
I am not a registered broker and my posts are of my own opinion. Make your buys and sells as you see fit, never invest more than you can afford to loose.
Reply With Quote
Reply

Bookmarks


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Wk #19 Contest Winner Is: jav992 Weekly Stock Picking Contests 2 05-17-2009 05:05 PM
Wk #18 Contest Winner Is: jav992 Weekly Stock Picking Contests 1 05-09-2009 12:55 PM
Wk #17 Contest Winner Is: jav992 Weekly Stock Picking Contests 0 05-01-2009 10:10 PM
Wk #16 Contest Winner Is: jav992 Weekly Stock Picking Contests 0 04-24-2009 11:08 PM
Wk #15 Contest Winner Is: jav992 Weekly Stock Picking Contests 1 04-19-2009 03:40 PM


All times are GMT -4. The time now is 11:22 PM.

Checking For Related Data...
© 2009 StockHideout.com - All rights reserved.
Clicky Web Analytics