Wk #19 Contest Winner Is:
Stock Contest Final Results Wk #19 5/8/09--5/15/09
Congratulations go out to lpmom on winning this weeks Stock Picking Contest and a ONE MONTH Membership to Alphatrade.com.
You will be notified by Sunday on how to claim you prize.
Symbols with [dnq]= does not qualify.
Symbols with [nsf]= no symbol found.
%Change/ Player/ Symbol/ BASIS/ CLOSE/ $Change
82.18% lpmom SPNG $0.0202 $0.0368 $0.0166
42.86% hangin1 OPGX $0.0007 $0.0010 $0.0003
40.00% Mair2014 IDOI $0.0005 $0.0007 $0.0002
25.64% StockMagnet SCLL $0.0039 0.0049 $0.0010
22.50% chad11 GWGI $0.0800 $0.0980 $0.0180
16.67% maestro43 PDMI $0.0012 $0.0014 $0.0002
16.67% penny_stocks PINR $0.0006 $0.0007 $0.0001
12.96% DSole806 NCEN $1.0800 $1.2200 $0.1400
11.46% jamielyn WAMUQ $0.0951 $0.1060 $0.0109
6.67% NJC IWEB $0.0750 $0.0800 $0.0050
3.48% brownbrook CTIC $1.1500 $1.1900 $0.0400
0.00% kiddo ONSE $0.0400 $0.0400 $-
0.00% geo27565 AVNE $0.0900 $0.0900 $-
-2.22% Callthebank COOL $1.3500 $1.3200 $(0.0300)
-2.34% Fish4Bottoms CACB $2.1400 $2.0900 $(0.0500)
-2.88% TGK THMRQ* $0.0139 $0.0135 $(0.0004)
-3.51% JCM_MN CBAI $0.0057 $0.0055 $(0.0002)
-4.76% Megafauna PLI $0.2100 $0.2000 $(0.0100)
-5.22% smilie DVAX $1.1500 $1.0900 $(0.0600)
-5.80% $BEAR$ HEB $1.3800 $1.3000 $(0.0800)
-6.25% ifuwish2 MESA $0.1600 $0.1500 $(0.0100)
-6.67% prime5 CSKHE $0.0900 $0.0840 $(0.0060)
-7.38% flyerboy59 GSPG $0.0149 $0.0138 $(0.0011)
-7.46% Old Broke Soldier RDNT $2.2800 $2.1100 $(0.1700)
-10.00% howy54 SSCCQ $0.1000 $0.0900 $(0.0100)
-13.73% rao GSX $0.5100 $0.4400 $(0.0700)
-16.04% timsummit RNWK $2.9300 $2.4600 $(0.4700)
-17.63% fostercf OSCI $0.2780 $0.2290 $(0.0490)
-22.02% Gregory SDRG $0.1090 $0.0850 $(0.0240)
-22.50% sniurBnotsoB SSLR $0.8000 $0.6200 $(0.1800)
-32.00% sharkstocker BZCN $0.0025 $0.0017 $(0.0008)
-33.33% woodywok BBDA $0.0006 $0.0004 $(0.0002)
-38.85% diggler FIG $6.9500 $4.2500 $(2.7000)
-47.83% stevo51 LLBO $0.0023 $0.0012 $(0.0011)
-57.14% porkman385 NSPT $0.0014 $0.0006 $(0.0008)
__________________
I am not a registered broker and my posts are of my own opinion. Make your buys and sells as you see fit, never invest more than you can afford to loose.
|