Stock Hideout


  Stock Hideout > Trader's Lounge > Weekly Stock Picking Contests
Symbol Search
Newsletter Signup

» Log in
User Name:

Password:

Not a member yet?
Register Now!
Reply
 
LinkBack Thread Tools Display Modes
  #1 (permalink)  
Old 11-15-2008, 11:33 AM
Chart Specialist
 
Join Date: Aug 2008
Posts: 606
Blog Entries: 1
Default Penny Contest WINNER IS

Congratulations to StockMagnet for winning this weeks penny stock picking contest and a free 3 month membership to EquityFeed.com : Stock Data : Real Time Stock News : Daytrading : Streaming Stock Charts : Nasdaq Quotes We will private message you by Sunday afternoon on how to claim your prize!

Wk #46 Penny Contest Final Results 11/14/08

--------------------------------------------------------------------------------

Please Note, "CDVI with a 25% gain did not meet the money flow requirement of $20,000.00 so it is disqualified.

5.73% StockMagnet eeso $0.0011 $0.0012 9.09% pdgi $2.0800 $2.0100 -3.37%
21.63% stevo51 cdvi [dnq] $0.0040 $0.0050 25.00% pdgi $2.0800 $2.0100 -3.37%

-2.80% FRANK123 actc $0.0290 $0.0300 3.45% qmlm $0.0080 $0.0075 -6.25%
-7.05% Callthebank mglg $0.0013 $0.0011 -15.38% wnbd $0.0060 $0.0065 8.33%
-8.33% dr.proteus bnpd $0.0024 $0.0020 -16.67% wnbd $0.0060 $0.0065 8.33%
-11.43% inthemix50 nwag $0.0700 $0.0900 28.57% snyl $0.0300 $0.0180 -40.00%
-11.94% frankie acii $0.0065 $0.0055 -15.38% actc $0.0290 $0.0300 3.45%
-12.42% sharkness70 myec $2.0300 $2.2000 8.37% ocbm $1.0100 $0.8000 -20.79%
-12.50% Jack E-T cerp $0.1200 $0.1350 12.50% ipwg $0.0040 $0.0030 -25.00%
-12.86% carinsp6 aau $0.7000 $0.5400 -22.86% otod $0.0500 $0.0550 10.00%
-16.67% alexindef lbsu $0.0012 $0.0010 -16.67% medp $0.0010 $0.0010 0.00%
-17.88% TGK ltdu $0.0230 $0.0200 -13.04% wamuq $0.0620 $0.0590 -4.84%
-20.58% hotlips2096 abk $1.6700 $1.3500 -19.16% aig $2.1100 $2.0800 -1.42%
-23.86% Technical_Indicator bsrc $0.1800 $0.1900 5.56% zipi $0.0340 $0.0240 -29.41%
-30.00% aquatramp csuh $0.0500 $0.0560 12.00% mvsr $0.0500 $0.0290 -42.00%
-35.29% Bhodiman bbda $0.0017 $0.0011 -35.29% lleg $0.0005 $0.0005 0.00%
-42.09% fostercf nbf $0.1949 $0.1500 -23.04% qtww $0.8400 $0.6800 -19.05%
-45.18% napitt99 nxg $0.7960 $0.6300 -20.85% wwat $0.3700 $0.2800 -24.32%
-60.29% JCM MN bbda $0.0017 $0.0011 -35.29% ipwg $0.0040 $0.0030 -25.00%
-76.55% $trader actc $0.0290 $0.0300 3.45% rbdc $0.0005 $0.0001 -80.00%
-81.16% joanneg cybl $0.0024 $0.0016 -33.33% gpxm $0.0230 $0.0120 -47.83%
-81.42% alieneden aig $2.1100 $2.0800 -1.42% rbdc $0.0005 $0.0001 -80.00%
-85.09% swampdog bbda $0.0017 $0.0011 -35.29% zvue $0.0980 $0.0492 -49.80%
-93.61% CR08 abk $1.6700 $1.3500 -19.16% ubrg $1.3700 $0.3500 -74.45%
-99.16% chuck44l abk $1.6700 $1.3500 -19.16% rbdc $0.0005 $0.0001 -80.00%
-99.16% Stock_Analyzer abk $1.6700 $1.3500 -19.16% rbdc $0.0005 $0.0001 -80.00%
-100.29% clothingrep bbda $0.0017 $0.0011 -35.29% cmlt $0.0020 $0.0007 -65.00%
-127.90% berre ltglq $0.0280 $0.0040 -85.71% twkgq $0.0320 $0.0185 -42.19%
__________________
All my posts are purely my opinion. Please use your own buy and sell signals and never invest in a stock you can not afford to lose money on. For a complete disclaimer click here
Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are On
Pingbacks are On
Refbacks are On

Similar Threads
Thread Thread Starter Forum Replies Last Post
Week 44 winner Penny Contest Stock_Analyzer Weekly Stock Picking Contests 0 11-08-2008 10:18 PM
Week 44 Winner Penny Contest Stock_Analyzer Weekly Stock Picking Contests 0 10-31-2008 10:06 PM
Week 44 winner Big Board Contest Stock_Analyzer Weekly Stock Picking Contests 0 10-31-2008 10:04 PM
Week 43 Penny conest WINNER is Stock_Analyzer Weekly Stock Picking Contests 0 10-25-2008 03:24 PM


All times are GMT -4. The time now is 03:04 PM.

Clicky Web Analytics