-
Charting Short Interest...
Gotta question for you - If we are able to see the short interest as reflected by the index below, then shouldn't we be able to approximate the share price levels at which they were purchased by their respective dates, and then be able to figure correspondingly at what strike levels short covering should occur? Do you know of a formula that helps clarify such data?
FRE
Federal Home Loan Mortgage CorporationNYSE
Settlement Date Short Interest Avg Daily Share Volume Days To Cover
9/15/2008 142,087,613 145,432,775 1.000000
8/29/2008 158,460,612 151,354,581 1.046950
8/15/2008 118,608,547 49,666,582 2.388096
7/31/2008 119,388,354 92,434,748 1.291596
7/15/2008 105,884,915 133,641,898 1.000000
6/30/2008 82,804,409 12,448,517 6.651749
6/13/2008 77,348,995 10,683,462 7.240068
5/30/2008 67,824,907 7,362,943 9.211657
5/15/2008 63,174,899 12,306,468 5.133471
4/30/2008 53,188,428 9,179,560 5.794224
4/15/2008 51,192,019 13,277,947 3.855417
3/31/2008 45,525,969 25,105,163 1.813411
3/14/2008 59,343,023 27,328,121 2.171500
2/29/2008 53,497,612 28,785,566 1.858487
2/15/2008 40,092,646 10,350,507 3.873496
1/31/2008 30,367,527 17,314,279 1.753901
1/15/2008 27,997,843 10,810,410 2.589896
12/31/2007 19,027,640 8,847,313 2.150669
12/14/2007 20,658,388 15,362,370 1.344740
11/30/2007 34,805,691 34,084,935 1.021146
11/15/2007 18,594,574 9,826,952 1.892202
10/31/2007 18,118,840 5,688,004 3.185448
10/15/2007 12,799,626 2,866,464 4.465302
-
Re: Charting Short Interest...
Great post Snappo. I really don't have the answer to your question but i can tell you that a short is only good for a maximum of 100%.
|

Checking For Related Data... |
Bookmarks