Quote:
Originally Posted by mick57
GOIG and bhwf.
|
why do you play the high number like .0005 ? in order for you to flip it ...it needs to go to .0010 and it might take some time to do that.
I buy .0001 stocks and put $100 per trade and sell it in a week or less for $200 and have been building my 1 million goal since feb 27 2009 and if you have not read the forum I put $40 in it and now have close to $2,000.
I have flip
MGLG 8 times
AERP 3 times and got 3 sells out right now
SNRS 3 times
ECCI 1 time so far
BCND 1 time so far
here are my outstanding trades
06/15/2009 16:55 IHGP 1000000 Sell $0.0002
06/08/2009 15:20 AERP 1000000 Sell $0.00019
06/04/2009 09:58 AERP 500000 Sell $0.00019
06/09/2009 15:37 AERP 2000000 Sell $0.00019
06/04/2009 10:06 FMNJ 1000000 Sell $0.0002
06/04/2009 10:07 CXAC 1000000 Sell $0.0002
06/11/2009 13:47 TYRIA 1000000 Buy $0.0001
06/16/2009 14:24 SMWF 3000000 Buy $0.0001
06/16/2009 14:32 ECCI 1000000 Buy $0.0001
and many more that are throught the forum just for you to read about my plays and see how to play these sub pennines to make a 200% return each time not just once in a while. I am the proof .
Frank