Pre-Market Trading
penny stocks
+ Reply to Thread
Results 1 to 2 of 2
  1. #1
    Join Date
    Aug 2008
    Location
    Wallstreet
    Posts
    1,582

    Default Pre-Market Trading

    U.S. Stocks in Frankfurt (by volume)

    Company Price (€) Change %Change Volume Last Update †

    Adobe Systems 22.70 +0.50 +2.25% 185 10/14 2:07pm
    Advanced Micro Devices 3.12 +0.07 +2.30% 49,458 10/14 2:01pm
    Alcoa 10.46 +0.78 +8.06% 15,288 10/14 2:21pm
    Altria Group 14.76 +0.76 +5.43% 8,860 10/14 1:26pm
    Amazon.com 46.80 +4.68 +11.11% 507 10/14 1:23pm
    American Express Co 20.34 +1.22 +6.38% 1,577 10/14 1:44pm
    Amgen Inc 39.73 +2.39 +6.40% 4,258 10/14 2:12pm
    Anheuser-Busch Cos Inc 47.45 +0.92 +1.98% 830 10/14 12:25pm
    Apple Computer Inc 83.31 +6.12 +7.93% 21,322 10/14 2:20pm
    Applied Materials Inc 9.86 +0.26 +2.71% 605 10/14 1:55pm
    AT&T Corp 19.10 +1.14 +6.35% 1,030 10/14 2:00pm
    Bank of America Corp 18.00 +1.63 +9.96% 15,304 10/14 2:08pm
    Boeing Co 34.99 +2.36 +7.23% 3,315 10/14 2:17pm
    Caterpillar Inc 36.80 +1.55 +4.40% 932 10/14 1:44pm
    Cisco Systems Inc 14.37 +0.77 +5.66% 23,076 10/14 2:16pm
    Citigroup Inc 12.94 +1.49 +13.01% 119,972 10/14 2:21pm
    CMGI Inc 4.82 +0.58 +13.65% 133 10/14 9:25am
    Coca-Cola Co 34.20 +0.45 +1.33% 7,222 10/14 2:04pm
    Disney (Walt) co 19.68 +0.92 +4.90% 629 10/14 2:07pm
    E Trade Group 2.06 +0.32 +18.39% 4,925 10/14 2:18pm
    Exxon Mobil Corp 54.45 +5.00 +10.11% 6,688 10/14 2:14pm
    Ford Motor Co 2.05 +0.22 +12.02% 142,910 10/14 2:20pm
    Gateway Inc 1.30 0.0 0.00% 100 10/17 12:00am
    General Electric Co 15.91 +0.55 +3.58% 63,411 10/14 2:18pm
    General Motors Corp 5.49 +0.78 +16.56% 125,416 10/14 2:17pm
    Goodyear Tire & Rubber Co 9.60 +0.18 +1.91% 969 10/14 1:33pm
    Hewlett-Packard Co 29.56 +1.96 +7.10% 6,400 10/13 12:00am
    Home Depot 15.84 +0.30 +1.93% 200 10/14 11:52am
    IBM corp 67.53 +2.53 +3.89% 5,500 10/13 12:00am
    Intel Corp 12.60 +0.66 +5.53% 11,869 10/14 2:15pm
    J.P. Morgan Chase 31.82 +1.42 +4.67% 3,356 10/14 1:55pm
    Johnson & Johnson 47.34 +2.00 +4.41% 4,077 10/14 2:15pm
    Lockheed Martin 67.00 -0.45 -0.67% 14 10/14 9:12am
    McDonald's Corp 42.99 +0.91 +2.16% 8,591 10/14 2:11pm
    Merck & Co 21.71 +0.89 +4.55% 10 10/14 9:59am
    Microsoft Corp 18.62 +0.97 +5.50% 28,417 10/14 2:21pm
    Motorola 4.25 +0.36 +9.40% 15,897 10/14 2:18pm
    Oracle Corp 13.75 +0.47 +3.54% 9,190 10/14 2:19pm
    Procter & Gamble 47.40 +0.95 +2.05% 6,485 10/14 2:21pm
    Qualcomm 30.95 +0.83 +2.76% 3,100 10/14 12:57pm
    Sun Microsystems 4.29 +0.33 +8.33% 213 10/14 10:03am
    Symantec 11.08 +0.41 +2.98% 266 10/14 1:56pm
    Time Warner 7.56 +0.21 +2.86% 4,239 10/14 2:10pm
    Verizon 21.76 +1.36 +6.67% 650 10/14 1:57pm
    Wal-Mart Stores 40.55 +2.49 +6.54% 2,881 10/14 2:15pm
    Wyeth 25.80 +2.36 +10.07% 248 10/14 2:08pm
    Yahoo 10.00 +0.35 +3.63% 11,331 10/14 2:17pm

  2. #2
    Join Date
    Sep 2008
    Location
    SW Kansas
    Posts
    1,142

    Default Re: Pre-Market Trading

    Hahn Thanks for your input but without these things there is alot of us that would have to get a real job. Ewwwwwwwwww did i actually say that?

Checking For Related Data...

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

     

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
 
© StockHideout.com - All rights reserved. penny stocks, stock message board
Web Analytics