
Increased volume daily. 1 bid wack pulled it back from .07 from .08 float still 1.8 watching for a breakout and i added more today at .08
Historical Prices
Date Open High Low Close Volume Adj
Close
2008/11/17 0.080 0.080 0.050 0.080
35,300 0.080
2008/11/14 0.060 0.11 0.020 0.080
21,600 0.080
2008/11/13 0.075 0.11 0.070 0.11
28,350 0.11
2008/11/12 0.080 0.090 0.040 0.075
13,700 0.075
2008/11/11 0.10 0.11 0.060 0.090
27,590 0.090
2008/11/10 0.080 0.90 0.080 0.080 5,000 0.080
2008/11/07 0.90 0.90 0.90 0.90 - 0.90
2008/11/06 0.90 0.90 0.90 0.90 - 0.90
2008/11/05 0.00050 1.00 0.00050 0.90
46,230 0.90
2008/11/04 0.16 1.00 0.0020 1.00 200 1.00
2008/11/03 0.0020 0.0020 0.0020 0.0020 5,000 0.0020
2008/10/31 0.0020 0.0020 0.0020 0.0020 5,000 0.0020
2008/10/30 0.0020 0.0020 0.0020 0.0020 5,000 0.0020
2008/10/29 0.0020 0.0020 0.0020 0.0020 5,000 0.0020
2008/10/28 0.0020 0.0020 0.0020 0.0020 5,000 0.0020
2008/10/27 0.0020 0.0020 0.0020 0.0020 5,000 0.0020
2008/10/24 0.0020 0.0020 0.0020 0.0020 5,000 0.0020
2008/10/23 0.0020 0.0020 0.0020 0.0020 5,000 0.0020
2008/10/22 0.0020 0.0020 0.0020 0.0020 5,000 0.0020
2008/10/21 0.0020 0.0020 0.0020 0.0020 5,000 0.0020
2008/10/20 0.0020 0.0020 0.0020 0.0020 5,000 0.0020
2008/10/17 0.0020 0.0020 0.0020 0.0020 5,000 0.0020
2008/10/16 0.0020 0.0020 0.0020 0.0020 5,000 0.0020
2008/10/15 0.0020 0.0020 0.0020 0.0020 5,000 0.0020
2008/10/14 0.0020 0.0020 0.0020 0.0020 5,000 0.0020
2008/10/13 0.0020 0.0020 0.0020 0.0020 5,000 0.0020
So lets see how she goes