Depth/Level II for Ia Global Inc (IAO)
Depth/Level II for Ia Global Inc (IAO)
$ 0.07 0.02 (+40.00%) Volume: 11.27 m 4:03 PM EDT Sep 14, 2009
After Hours: $ 0.069 -0.001 (-1.43%) Volume: 168 4:32 PM EDT Sep 14, 2009
Time & Sales
Price Size Exch Time
t 0.069 168 NLS 16:32:03
6 0.07 200 AMX 16:03:26
f 0.065 45000 NSX 15:59:33
0.065 3000 NSX 15:59:28
0.0649 1000 NSX 15:59:19
f 0.0649 16000 NLS 15:59:19
f 0.0648 300 NSX 15:59:11
0.0615 2600 ISE 15:58:50
0.0647 100 NSX 15:58:15
0.065 200 NDD 15:58:07
0.0648 680 NSX 15:58:07
0.0647 2900 NDD 15:58:07
f 0.0648 200 NLS 15:58:07
f 0.0648 200 NLS 15:58:07
0.06 18500 AMX 15:56:44
f 0.0601 16000 NLS 15:56:43
0.0602 1000 NSX 15:56:43
0.065 100 NLS 15:55:49
0.065 14500 NDD 15:55:30
0.065 2000 NSX 15:55:30
f 0.0648 1000 NSX 15:55:29
0.0649 1000 NLS 15:55:29
f 0.0649 15000 NLS 15:55:29
0.0645 700 NYE 15:55:29
f 0.0644 200 NSX 15:55:29
f 0.0644 200 NSX 15:55:29
f 0.0644 200 NSX 15:55:29
f 0.0644 200 NSX 15:55:29
f 0.0644 200 NSX 15:55:29
0.0644 200 NLS 15:55:29
|