<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Stock Hideout - Large Market Capitalization</title>
		<link>http://www.stockhideout.com</link>
		<description><![CDATA[NASDAQ, NYSE & AMEX]]></description>
		<language>en</language>
		<lastBuildDate>Fri, 20 Nov 2009 22:00:41 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>1</ttl>
		<image>
			<url>http://www.stockhideout.com/images/vuel/misc/rss.jpg</url>
			<title>Stock Hideout - Large Market Capitalization</title>
			<link>http://www.stockhideout.com</link>
		</image>
		<item>
			<title><![CDATA[CTDC CEO Meets with Chinese Government Officials [Post #30384]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30384#post30384</link>
			<pubDate>Thu, 19 Nov 2009 13:59:52 GMT</pubDate>
			<description><![CDATA[November 18, 2009 - China Technology Development Group Corporation (Nasdaq: CTDC; "CTDC" or "the Company"), a growing integrated clean energy group...]]></description>
			<content:encoded><![CDATA[<div>November 18, 2009 - China Technology Development Group Corporation (Nasdaq: CTDC; "CTDC" or "the Company"), a growing integrated clean energy group based in China to provide solar energy products and solutions, today announced that the Company’s Chairman and CEO, Mr. Alan Li had a meeting with Mr. Shi Dinghuan, Counselor of State Council of China and Director General of Chinese Renewable Energy Association ("CREA"), and Mr. Hao Yuan, Vice Governor of Gansu Provincial Government in Lanzhou on November 14, 2009.<br />
 <br />
China Technology Solar Power Holdings Limited ("CTSP") , whose 51% equity interest is to be acquired by the Company, entered into cooperation agreement with United Nations Industrial Development Organization International Solar Energy Center for Technology Promotion and Transfer ("ISEC-UNIDO") to co-establish the International Photovoltaic Application Laboratory (the "PV Lab") on the same day in Lanzhou.  <br />
 <br />
Mr. Shi expressed warm congratulations to the establishment of the PV lab. He is hoping CTDC to become a leader in China’s solar power sector by making use of the resources advantages in platform of Hong Kong to   enable the Delingha Solar Project and PV Lab to be the national demonstration solar project. According to his estimation, renewable energy will be one of the major energy sources and play a significant role in the entire energy field in the next couple of decades. "We have committed that non-fossil energy would account for 15% of total energy sources by 2020, which means great potential and opportunities for research and development of the renewable energy." added by Mr. Shi.<br />
 <br />
Mr. Hao said Gansu provincial government will offer a strong support to CTDC for the development of solar power plants in Gansu. "Gansu has an unparalleled advantage to develop and apply clean energy such as solar and wind. Gansu is also actively trying to take the lead in China’s solar and wind energy sector. There is a clear statement in a provincial development strategies recently announced by the provincial government that Gansu strives to achieve a total installed capacity of solar power plants for over 10GW by 2020. We do hope the provincial and local governments to keep working closely with other related parties to facilitate the application of solar energy. " commented by Mr. Hao Yuan.<br />
 <br />
Mr. Alan Li was very grateful of their congratulations and sincere hopes. He said, "We would cooperate closely with ISEC-UNIDO to make the PV Lab a world-class solar energy laboratory and enable the Delingha Solar Project to be a national demonstration solar power base in China."<br />
<a href="http://www.chinactdc.com/templet/en_news.asp?id=785" target="_blank">http://www.chinactdc.com/templet/en_news.asp?id=785</a></div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=8">Large Market Capitalization</category>
			<dc:creator>Valentine</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30384#post30384]]></guid>
		</item>
		<item>
			<title><![CDATA[CTDC CEO Meets Dr. Kandeh K. Yumkella, Director-General of UNIDO [Post #30383]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30383#post30383</link>
			<pubDate>Thu, 19 Nov 2009 13:58:57 GMT</pubDate>
			<description><![CDATA[November 18, 2009 - China Technology Development Group Corporation (Nasdaq: CTDC; "CTDC" or "the Company"), a growing integrated clean energy group...]]></description>
			<content:encoded><![CDATA[<div>November 18, 2009 - China Technology Development Group Corporation (Nasdaq: CTDC; "CTDC" or "the Company"), a growing integrated clean energy group based in China to provide solar energy products and solutions, today announced that Mr. Alan Li, CEO and Chairman of the Company had a meeting with a delegation led by Dr. Kandeh K. Yumkella, Director-General of UNIDO and Ms. Monica Oliphant, President of International Solar Energy Society (“ISES”) in Lanzhou, capital city of Gansu province.<br />
 <br />
Dr. Yumkella made this special trip to Lanzhou to attend the grand opening ceremony of International Solar Energy Center for Technology Promotion and Transfer of United Nations Industrial Development Organization (“ISEC-UNIDO”) and signing ceremony of the International Photovoltaic Application Laboratory (the “PV Lab”) jointly established by China Technology Solar Power Holdings Limited ("CTSP ") and ISEC-UNIDO.<br />
 <br />
On behalf of the Company and CTSP, Mr. Alan Li extended warm welcome to Dr. Yumkella and the fellow members of the delegation and expressed gratitude to UNIDO and ISES’s long-term support to solar energy development in China, “We are really hoping to leverage their strengths and resources to enable the PV Lab to become a world-class laboratory. As a result, we could make contributions to energy saving and emission reduction to reflect our support to the upcoming Copenhagen Climate Change Summit.”<br />
 <br />
“UNIDO is very supportive of great efforts on renewable energy made by Chinese government and will continue to fully back up the solar energy development and applications in China. Particularly, we hope to align with China to jointly transfer the technology of renewable energy to other developing countries in the future.” commented by Dr. Yumkella.<br />
 <br />
Ms. Monica Oliphant, President of ISES, also expressed her sincere support to the future development of ISEC-UNIDO. She thinks the achievement in renewable energy in China is a model for other developing countries. Also she calls upon all international organizations to facilitate the world’s only ISEC to improve the overall level of application technology of renewable energy such as solar energy in the developing countries. It will ultimately contribute to the human’s effort of environmental protection, clean energy development and sustainable development. <br />
<a href="http://www.chinactdc.com/templet/en_news.asp?id=783" target="_blank">http://www.chinactdc.com/templet/en_news.asp?id=783</a></div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=8">Large Market Capitalization</category>
			<dc:creator>Valentine</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30383#post30383]]></guid>
		</item>
		<item>
			<title><![CDATA[CTDC Announces PV Application Lab Set up with ISEC-UNIDO [Post #30382]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30382#post30382</link>
			<pubDate>Thu, 19 Nov 2009 13:58:10 GMT</pubDate>
			<description><![CDATA[HONG KONG - November 17, 2009 - China Technology Development Group Corporation (Nasdaq: CTDC; "CTDC" or "the Company"), a growing integrated clean...]]></description>
			<content:encoded><![CDATA[<div>HONG KONG - November 17, 2009 - China Technology Development Group Corporation (Nasdaq: CTDC; "CTDC" or "the Company"), a growing integrated clean energy group based in China to provide solar energy products and solutions, today announced that China Technology Solar Power Holdings Limited ("CTSP") entered into cooperation agreement with United Nations Industrial Development Organization International Solar Energy Center for Technology Promotion and Transfer ("ISEC-UNIDO") to co-establish the International Photovoltaic Application Laboratory (the "PV Lab") on November 14, 2009 in Lanzhou, Gansu Province.  <br />
 <br />
Pursuant to the cooperation agreement, the PV Lab will be mainly engaged in the testing and certification of PV products such as solar modules and inverters, etc. Another major research focus will be on how to deploy PV products to build up on-grid and off-grid solar power systems at high altitudes areas. The Delingha 100MW grid-connected Solar Power Project developed by CTSP will become an important experimental base for the PV lab to provide data for scientific research of large-scale on-grid solar farms. In the meantime, the PV Lab will also undertake other domestic and overseas research projects on new energy applications. CTDC, CTSP and ISEC-UNIDO are all hoping the PV Lab to become a world-class laboratory and a National Quality Certification Center of Chinese grid-connected solar modules and application systems in the next few years.<br />
 <br />
A number of VIPs from United Nations Industrial Development Organization and government officials attended the signing ceremony, including Dr. Kandeh K. Yumkella, UNIDO Director-General, Ms. Monica Oliphant, President of International Solar Energy Society, Mr. Shi Dinghuan, Director General of Chinese Renewable Energy Association, and Mr. Yao Shenhong, Official of Ministry of Commerce of the PRC. Director of ISEC-UNIDO, Mr. Xi Wenhua will serve as Head of the PV Lab. Mr. Li Shun, Chief Engineer of CTSP, will be the Deputy Head to co-chair the operation of the PV Lab. <br />
 <br />
"We are very pleased with the establishment of the PV Lab between CTSP and ISEC-UNIDO, which will obviously enable us to take the leading role in Chinese PV market and is a major milestone for us. With the strong technical support from ISEC-UNIDO, this alignment will definitely strengthen our competitive advantages in PV market and keep us leading in the emerging and fast growing grid-connected solar power market." commented by Mr. Alan Li, Chairman and CEO of the Company.<br />
 <br />
UNIDO Director-General, Dr. Kandeh K. Yumkella also extended warm congratulations, "We are delighted to see the great efforts and achievement in solar energy application and deployment in China recently. UNIDO will deliver full support to the solar applications and development in China as China&#8217;s PV industry is experiencing an unexpected rapid growth."<br />
<a href="http://www.chinactdc.com/templet/en_news.asp?id=781" target="_blank">http://www.chinactdc.com/templet/en_news.asp?id=781</a></div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=8">Large Market Capitalization</category>
			<dc:creator>Valentine</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30382#post30382]]></guid>
		</item>
		<item>
			<title><![CDATA[Abk reports $856 million of surplus [Post #30367]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30367#post30367</link>
			<pubDate>Thu, 19 Nov 2009 08:18:55 GMT</pubDate>
			<description><![CDATA[Ambac Financial Group Inc. reported $856 million of surplus as of Sept. 30, more than double the second quarter's level, easing concerns the bond...]]></description>
			<content:encoded><![CDATA[<div>Ambac Financial Group Inc. reported $856 million of surplus as of Sept. 30, more than double the second quarter's level, easing concerns the bond insurer would fall short of statutory minimums.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=8">Large Market Capitalization</category>
			<dc:creator>wonkxags</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30367#post30367]]></guid>
		</item>
		<item>
			<title><![CDATA[ABK [Post #30366]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30366#post30366</link>
			<pubDate>Thu, 19 Nov 2009 08:10:49 GMT</pubDate>
			<description><![CDATA[NEW YORK (TheStreet) -- Ambac Financial's bond-insurance unit fell short of capital requirements in Wisconsin for the second quarter and relied on...]]></description>
			<content:encoded><![CDATA[<div>NEW YORK (TheStreet) -- Ambac Financial's bond-insurance unit fell short of capital requirements in Wisconsin for the second quarter and relied on misstated transactions to meet them, according to state's insurance regulator.<br />
<br />
The subsidiary, Ambac Assurance, counted $520 million from transactions completed in the fourth quarter toward its third-quarter capital and surplus. Excluding that amount, its excess capital would have been $154.4 million as of Sept. 30, barely more than the $99.4 million minimum required by the Wisconsin Insurance Commissioner's Office.<br />
<br />
Ambac Financial had raised the possibility that the subsidiary wouldn't meet minimum capital and surplus requirements. The company missed Monday's deadline to file the unit's financial statements and delayed submitting paperwork about its capital levels.<br />
<br />
It became clear on Wednesday that Ambac Assurance had only $27.2 million in capital and surplus in June. The difference between the reported $305.6 million and the new figure is a $278.4 million understatement of credit default swap obligations, according to third-quarter filings with the state.<br />
<br />
Ambac said in an 8-K filing on Wednesday it had reached a $520 million settlement of approximately $5 billion in terminated collateral debt obligations, which it included in its third-quarter results. However, these transactions weren't completed until the fourth quarter, according to regulatory filings.<br />
<br />
That means the company overstated the $855.6 million of capital and surplus it said it had as of Sept. 30. Calls to Ambac weren't returned Wednesday.<br />
<br />
Without these transactions, the company would have reported a capital and surplus amount of $336 million, which reflects a one-time $311 million recovery. Still, the insurer expects to receive $440 million in back-dated tax refunds, a measure approved Friday that will increase the capital and surplus.<br />
<br />
If Ambac had failed the capital test, the Wisconsin Insurance Commissioner, Sean Dilweg, could have seized control of the company, triggering default clauses for loans and termination of credit default swap contracts. Ambac Assurance's operations are based in that state, and the parent company's headquarters is in New York.<br />
<br />
Insurance regulators in Wisconsin "are working constructively with the Ambac board and management to evaluate strategic alternatives," Dilweg said in a statement. He declined to comment on the potential effect that any action may have on Ambac customers, creditors and shareholders.<br />
<br />
The company's stock trades at less than $1. Two years ago, it traded for $26.<br />
<br />
Reported by Gavin Magor in Jupiter, Fla.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=8">Large Market Capitalization</category>
			<dc:creator>wonkxags</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30366#post30366]]></guid>
		</item>
		<item>
			<title><![CDATA[ABK [Post #30365]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30365#post30365</link>
			<pubDate>Thu, 19 Nov 2009 08:02:19 GMT</pubDate>
			<description>Ambac Financial Group, Inc. Capital Exceeds Required Minimum; Shares Up-Reuters 
Wednesday, 18 Nov 2009 11:26am EST  
Reuters...</description>
			<content:encoded><![CDATA[<div>Ambac Financial Group, Inc. Capital Exceeds Required Minimum; Shares Up-Reuters<br />
Wednesday, 18 Nov 2009 11:26am EST <br />
<a href="http://www.reuters.com/finance/stocks/keyDevelopments?rpc=66&amp;symbol=ABK&amp;timestamp=20091118162600" target="_blank">Reuters</a> reported that Ambac Financial Group, Inc. said the statutory capital of its main unit was well above a regulatory minimum at the end of the third quarter, easing concerns that the company would fall short of funds and be at risk of being taken over by state officials. Shares of Ambac soared after the disclosure in a filing with the U.S. Securities and Exchange Commission.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=8">Large Market Capitalization</category>
			<dc:creator>wonkxags</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30365#post30365]]></guid>
		</item>
		<item>
			<title><![CDATA[VM - Virgin Mobile [Post #30327]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30327#post30327</link>
			<pubDate>Wed, 18 Nov 2009 21:42:37 GMT</pubDate>
			<description>Virgin Mobile has a chart that has become very bullish. On the 16th 
it showed a runaway gap up. And at the end of todays trading is  
showing three...</description>
			<content:encoded><![CDATA[<div>Virgin Mobile has a chart that has become very bullish. On the 16th<br />
it showed a runaway gap up. And at the end of todays trading is <br />
showing three white soldiers and picking up volume along the way.<br />
Worth checking out if you like a $5.00 stock imo.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=8">Large Market Capitalization</category>
			<dc:creator>DainBramage</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30327#post30327]]></guid>
		</item>
		<item>
			<title><![CDATA[SIRI [Post #30247]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30247#post30247</link>
			<pubDate>Wed, 18 Nov 2009 02:57:30 GMT</pubDate>
			<description>This company seems to be reporting a lot more good news than bad these days, so it may just find a way to nickel-and-dime its way there</description>
			<content:encoded><![CDATA[<div>This company seems to be reporting a lot more good news than bad these days, so it may just find a way to nickel-and-dime its way there</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=8">Large Market Capitalization</category>
			<dc:creator>alhigou</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30247#post30247]]></guid>
		</item>
		<item>
			<title><![CDATA[SGY [Post #30079]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30079#post30079</link>
			<pubDate>Mon, 16 Nov 2009 07:40:41 GMT</pubDate>
			<description><![CDATA[SGY is one of the best energy plays out there... I regret not loading up down in the 3's ... oh well !!]]></description>
			<content:encoded><![CDATA[<div>SGY is one of the best energy plays out there... I regret not loading up down in the 3's ... oh well !!</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=8">Large Market Capitalization</category>
			<dc:creator>samedburns</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30079#post30079]]></guid>
		</item>
		<item>
			<title><![CDATA[SIRI [Post #30056]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30056#post30056</link>
			<pubDate>Sun, 15 Nov 2009 17:10:11 GMT</pubDate>
			<description>I had 80,000 shares at an avg price of $.11 that I dumped at $.27 .. oh well.  I still think SIRI could make a pretty decent move, but with a multi...</description>
			<content:encoded><![CDATA[<div>I had 80,000 shares at an avg price of $.11 that I dumped at $.27 .. oh well.  I still think SIRI could make a pretty decent move, but with a multi billion share float it makes me wonder. :cool:</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=8">Large Market Capitalization</category>
			<dc:creator>samedburns</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30056#post30056]]></guid>
		</item>
		<item>
			<title><![CDATA[Nifty Positional Trading System, www.niftypositional.webs.com [Post #29857]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=29857#post29857</link>
			<pubDate>Wed, 11 Nov 2009 11:34:38 GMT</pubDate>
			<description>Profit 670 points,Just 1 Nifty Positional Call,If u want HUGE PROFIT in NIFTY,plz join with us,VISIT: Golden Nifty Positional Trading System - Home...</description>
			<content:encoded><![CDATA[<div>Profit 670 points,Just 1 Nifty Positional Call,If u want HUGE PROFIT in NIFTY,plz join with us,VISIT: <a href="http://www.niftypositional.webs.com" target="_blank">Golden Nifty Positional Trading System - Home</a></div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=8">Large Market Capitalization</category>
			<dc:creator>kpadhi</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=29857#post29857]]></guid>
		</item>
		<item>
			<title><![CDATA[News released [Post #29846]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=29846#post29846</link>
			<pubDate>Wed, 11 Nov 2009 01:29:20 GMT</pubDate>
			<description>Shares of bond insurer Ambac Financial Group Inc sank 33 percent on Tuesday after the company warned it may be forced to seek bankruptcy protection...</description>
			<content:encoded><![CDATA[<div>Shares of bond insurer Ambac Financial Group Inc sank 33 percent on Tuesday after the company warned it may be forced to seek bankruptcy protection if it cannot fix its liquidity problems.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=8">Large Market Capitalization</category>
			<dc:creator>alhigou</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=29846#post29846]]></guid>
		</item>
		<item>
			<title><![CDATA[ABK-Ambac Warns of Pooible BK. [Post #29841]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=29841#post29841</link>
			<pubDate>Tue, 10 Nov 2009 23:56:12 GMT</pubDate>
			<description>UPDATE 1-Ambac shares sink as warns of possible bankruptcy 
Tue Nov 10, 2009 6:32pm EST 
* Ambac says could run out of liquidity by 2Q, 2011 
 
*...</description>
			<content:encoded><![CDATA[<div>UPDATE 1-Ambac shares sink as warns of possible bankruptcy<br />
Tue Nov 10, 2009 6:32pm EST<br />
* Ambac says could run out of liquidity by 2Q, 2011<br />
<br />
* Ambac shares fall 33 pct, MBIA also off<br />
<br />
* Ambac says may explore bankruptcy, possible prepackaging (Adds analyst, background, byline, updates prices)<br />
<br />
By Emily Chasan<br />
NEW YORK, Nov 10 (Reuters) - Shares of bond insurer Ambac Financial Group Inc (ABK.N: Quote, Profile, Research, Stock Buzz) sank 33 percent on Tuesday after the company warned it may be forced to seek bankruptcy protection if it cannot fix its liquidity problems.<br />
<br />
"Ambac's available liquidity is currently insufficient to fund its needs beyond the near term and its failure to successfully execute on its current strategies could result in it running out of liquidity in the second quarter of 2011, or potentially sooner," the company said in a regulatory filing with the U.S. Securities and Exchange Commission late Monday.<br />
<br />
Ambac said it may pursue strategies including "a negotiated restructuring of its debt through a prepackaged bankruptcy proceeding" as it tries to deal with its issues.<br />
<br />
Ambac, like its larger rival MBIA Inc (MBI.N: Quote, Profile, Research, Stock Buzz), has struggled to write new business since losing its top-notch credit rating last year. The company is still battling losses on complex debt securities it insured.<br />
<br />
"What's going to determine what happens with these companies is how quickly we're going to get an economic recovery," said Jim Ryan, a senior equity analyst at Morningstar in Chicago, who follows Ambac.<br />
<br />
"For bond insurers and mortgage insurers, it really revolves around mortgage delinquencies and mortgage delinquencies continue to rise," Ryan added. "Until we start to see a turnaround in unemployment we expect there will continue to be a rise in delinquencies."<br />
<br />
Shares of MBIA also fell almost 27 percent on Tuesday.<br />
<br />
In the filing, Ambac said its liquidity is largely dependent on its Ambac Assurance unit's ability to pay dividends, which is not currently able to do and not expected to do in 2010 either, Ambac said.<br />
<br />
Ambac said that if it is unsuccessful in its negotiations with creditors, it may consider a filing for bankruptcy without any agreements in hand from its creditors.<br />
<br />
Ambac shares hit a low of 75 cents a share earlier and closed down 33 percent, or 39 cents, at 79 cents on the New York Stock Exchange. Shares of MBIA dropped $1.28 to $3.52 on the NYSE on Tuesday.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=8">Large Market Capitalization</category>
			<dc:creator>jav992</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=29841#post29841]]></guid>
		</item>
		<item>
			<title><![CDATA[Toreador Resources Corp.-TRGL [Post #29477]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=29477#post29477</link>
			<pubDate>Thu, 05 Nov 2009 02:02:11 GMT</pubDate>
			<description>Toreador Resources Corporation operates as an independent international energy company. The company engages in the acquisition, development,...</description>
			<content:encoded><![CDATA[<div>Toreador Resources Corporation operates as an independent international energy company. The company engages in the acquisition, development, exploration, and production of crude oil. It holds interests in developed and undeveloped oil properties in France. Toreador Resources primarily focuses on the Paris Basin Oil Shale. The company was formerly known as Toreador Royalty Corporation and changed its name to Toreador Resources Corporation. Toreador Resources was founded in 1951 and is headquartered in Paris, France.<br />
Technically, TRGL has been showing support around $6.66 and resistance in the $10.97 range. The buy rating is set to 6.5 today with the $13.66 target price in short term.<br />
<a href="http://www.9trading.com/index.php?symbol=trgl" target="_blank">9Trading -Technical Analysis,Top Stock Picks and Ratings,Amibroker Formulas</a></div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=8">Large Market Capitalization</category>
			<dc:creator>alhigou</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=29477#post29477]]></guid>
		</item>
		<item>
			<title><![CDATA[SIRI perfect channel play [Post #29475]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=29475#post29475</link>
			<pubDate>Thu, 05 Nov 2009 01:53:32 GMT</pubDate>
			<description>SIRI has been a great channel play from .55 to .65 for a nice .10 cent swing. Keep it on radar. 
 
 
 
---Quote (Originally by Stock_Analyzer)--- 
If...</description>
			<content:encoded><![CDATA[<div>SIRI has been a great channel play from .55 to .65 for a nice .10 cent swing. Keep it on radar.<br />
<br />
<br />
<div style="margin:20px; margin-top:5px; ">
	<div class="smallfont" style="margin-bottom:2px">Quote:</div>
	<table cellpadding="6" cellspacing="0" border="0" width="100%">
	<tr>
		<td class="alt2">
			<hr />
			
				<div>
					Originally Posted by <strong>Stock_Analyzer</strong>
					(Post 2185)
				</div>
				<div style="font-style:italic">If SIRI could get some sustained buying pressure which it has not had in a long time, then we could test the 20 MA line at .43 cents here ahead.<br />
<br />
<img src="http://www.profitspi.com/stock-chart-str.aspx?id=SIRI&amp;ca=1559980342" border="0" alt="" /></div>
			
			<hr />
		</td>
	</tr>
	</table>
</div></div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=8">Large Market Capitalization</category>
			<dc:creator>Stock_Analyzer</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=29475#post29475]]></guid>
		</item>
		<item>
			<title><![CDATA[FRPT could be big [Post #29473]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=29473#post29473</link>
			<pubDate>Thu, 05 Nov 2009 01:47:43 GMT</pubDate>
			<description>Keep this one on radar all. FRPT is setting up for a nice bounce possible to 4.90 to 5.40 ranges. If we hold 4.30 then this one IMO isa  nice bounce...</description>
			<content:encoded><![CDATA[<div>Keep this one on radar all. FRPT is setting up for a nice bounce possible to 4.90 to 5.40 ranges. If we hold 4.30 then this one IMO isa  nice bounce SWING play. See chart below<br />
<br />
<div style="margin:20px; margin-top:5px; ">
	<div class="smallfont" style="margin-bottom:2px">Quote:</div>
	<table cellpadding="6" cellspacing="0" border="0" width="100%">
	<tr>
		<td class="alt2">
			<hr />
			
				<div>
					Originally Posted by <strong>Stock_Analyzer</strong>
					(Post 5861)
				</div>
				<div style="font-style:italic">Looks like we could see a gap filler to the UPSIDE to 6.50 here Monday on Force Protection Inc. FRPT<br />
<br />
<img src="http://www.profitspi.com/stock-chart-str.aspx?id=FRPT&amp;ca=926805059" border="0" alt="" /></div>
			
			<hr />
		</td>
	</tr>
	</table>
</div></div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=8">Large Market Capitalization</category>
			<dc:creator>Stock_Analyzer</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=29473#post29473]]></guid>
		</item>
		<item>
			<title><![CDATA[SGY had outstanding news yesterday [Post #29377]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=29377#post29377</link>
			<pubDate>Wed, 04 Nov 2009 11:45:04 GMT</pubDate>
			<description>Stone Energy Corporation Announces Third Quarter 2009 Results 
4:05p ET November 3, 2009 (PR NewsWire)  
Stone Energy Corporation (NYSE: SGY) today...</description>
			<content:encoded><![CDATA[<div>Stone Energy Corporation Announces Third Quarter 2009 Results<br />
4:05p ET November 3, 2009 (PR NewsWire) <br />
Stone Energy Corporation (NYSE: SGY) today announced net income of $51.1 million, or $1.06 per share, on operating revenue of $202.7 million for the third quarter of 2009 compared to net income of $34.1 million, or $1.04 per share, on operating revenue of $172.4 million for the third quarter of 2008. For the nine months ended September 30, 2009, Stone reported a net loss of $147.6 million, or $3.45 per share, on operating revenue of $515.1 million compared to net income of $179.2 million, or $5.97 per share, on operating revenue of $634.9 million during the comparable 2008 period. All per share amounts are on a diluted basis. <br />
<br />
Discretionary cash flow was $157.0 million during the three months ended September 30, 2009 compared to $163.8 million generated during the third quarter of 2008. For the first nine months of 2009, discretionary cash flow totaled $339.1 million compared to $494.6 million for the comparable 2008 period. Please see "Non-GAAP Financial Measure" and the accompanying financial statements for a reconciliation of discretionary cash flow, a non-GAAP financial measure, to net cash flow provided by operating activities. <br />
<br />
Net daily production volumes during the third quarter of 2009 averaged 239 million cubic feet of gas equivalent (MMcfe) compared to average net daily production for the second quarter of 2009 of 209 MMcfe and average net daily production for the third quarter of 2008 of 129 MMcfe. The third quarter of 2009 included approximately 8 MMcfe per day associated with a non-recurring production adjustment relating to previous royalty relief volumes. The third quarter of 2008 was negatively impacted by shut-ins from Hurricanes Gustav and Ike. For the nine months ended September 30, 2009, average net daily production volumes were approximately 214 MMcfe, or 26% higher than average net daily production volumes of approximately 170 MMcfe for the nine months ended September 30, 2008. For the fourth quarter of 2009, Stone expects net daily production to average between 225 - 235 MMcfe. <br />
<br />
