<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Stock Hideout - Super Sub Pennies</title>
		<link>http://www.stockhideout.com</link>
		<description>Here is a forum to discuss the hottest super sub penny stocks.</description>
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 04:49:01 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>1</ttl>
		<image>
			<url>http://www.stockhideout.com/images/vuel/misc/rss.jpg</url>
			<title>Stock Hideout - Super Sub Pennies</title>
			<link>http://www.stockhideout.com</link>
		</image>
		<item>
			<title><![CDATA[my recent trades.... [Post #30533]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30533#post30533</link>
			<pubDate>Fri, 20 Nov 2009 23:35:30 GMT</pubDate>
			<description>11/18/09 1000000  BUNM .0002    bought 
11/19/09 1000000  BUNM .0004    sold 
 
11/19/09  10000000  FFGO  .0001   bought 
11/20/09  10000000  FFGO ...</description>
			<content:encoded><![CDATA[<div>11/18/09 1000000  BUNM .0002    bought<br />
11/19/09 1000000  BUNM .0004    sold<br />
<br />
11/19/09  10000000  FFGO  .0001   bought<br />
11/20/09  10000000  FFGO  .0002   sold<br />
 <br />
11/19/09  1000000    ZCNW  .0002  bought<br />
11/19/09  1000000    ZCNW  .0004......... sell accepted  <br />
<br />
11/19/09   1000000   SMAS   .0001  bought<br />
11/19/09    1000000   SMAS   .0002 ........ sell accepted</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=46">Super Sub Pennies</category>
			<dc:creator>raindrop1234</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30533#post30533]]></guid>
		</item>
		<item>
			<title><![CDATA[ECCI [Post #30531]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30531#post30531</link>
			<pubDate>Fri, 20 Nov 2009 22:24:02 GMT</pubDate>
			<description><![CDATA[This pos does not have a bid price and you will not be able to sell until there is one.  
 
 
---Quote (Originally by jharris8567)--- 
So you didn't...]]></description>
			<content:encoded><![CDATA[<div>This pos does not have a bid price and you will not be able to sell until there is one. <br />
<br />
<div style="margin:20px; margin-top:5px; ">
	<div class="smallfont" style="margin-bottom:2px">Quote:</div>
	<table cellpadding="6" cellspacing="0" border="0" width="100%">
	<tr>
		<td class="alt2">
			<hr />
			
				<div>
					Originally Posted by <strong>jharris8567</strong>
					(Post 30492)
				</div>
				<div style="font-style:italic">So you didn't get any money back at all? So you lost your $100? <br />
<br />
I have 900K shares. So if I sell @ .0001 i should get back $90 - $4.95 commish fee.</div>
			
			<hr />
		</td>
	</tr>
	</table>
</div></div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=46">Super Sub Pennies</category>
			<dc:creator>donjuan2008</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30531#post30531]]></guid>
		</item>
		<item>
			<title><![CDATA[AERP What a surprise. [Post #30529]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30529#post30529</link>
			<pubDate>Fri, 20 Nov 2009 22:16:23 GMT</pubDate>
			<description>Wow  
 
Logged on tonight to see AERP, ZCNW, QEDN, and EVFL all at .0002. Hopefully some of my trades will execute on Monday.</description>
			<content:encoded><![CDATA[<div>Wow <br />
<br />
Logged on tonight to see AERP, ZCNW, QEDN, and EVFL all at .0002. Hopefully some of my trades will execute on Monday.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=46">Super Sub Pennies</category>
			<dc:creator>ernestzezel</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30529#post30529]]></guid>
		</item>
		<item>
			<title><![CDATA[SSTP [Post #30508]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30508#post30508</link>
			<pubDate>Fri, 20 Nov 2009 18:11:35 GMT</pubDate>
			<description>SSTP 
 
+31.94% and rising  
 
RSI LINE @65.06 reaching power 
 
looking good and getting hot 
 
all charts are positive for this to explode</description>
			<content:encoded><![CDATA[<div>SSTP<br />
<br />
+31.94% and rising <br />
<br />
RSI LINE @65.06 reaching power<br />
<br />
looking good and getting hot<br />
<br />
all charts are positive for this to explode</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=46">Super Sub Pennies</category>
			<dc:creator>mickymoose99</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30508#post30508]]></guid>
		</item>
		<item>
			<title><![CDATA[Owvi one world ventures inc. [Post #30506]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30506#post30506</link>
			<pubDate>Fri, 20 Nov 2009 17:44:26 GMT</pubDate>
			<description><![CDATA[Volume is very high and has been lately. 
What's up?  Price jumped from .0012 a couple of months ago to .0024. 
This stock comes out with news more...]]></description>
			<content:encoded><![CDATA[<div>Volume is very high and has been lately.<br />
What's up?  Price jumped from .0012 a couple of months ago to .0024.<br />
This stock comes out with news more often than other sub penny stocks.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=46">Super Sub Pennies</category>
			<dc:creator>Aysa</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30506#post30506]]></guid>
		</item>
		<item>
			<title><![CDATA[SSTP update [Post #30498]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30498#post30498</link>
			<pubDate>Fri, 20 Nov 2009 16:35:17 GMT</pubDate>
			<description>SSTP +18% 
 
RSI LINE@ 61.68 
 
MAC D is rising  
 
looks like its going to have a strong day</description>
			<content:encoded><![CDATA[<div>SSTP +18%<br />
<br />
RSI LINE@ 61.68<br />
<br />
MAC D is rising <br />
<br />
looks like its going to have a strong day</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=46">Super Sub Pennies</category>
			<dc:creator>mickymoose99</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30498#post30498]]></guid>
		</item>
		<item>
			<title><![CDATA[ECCI [Post #30492]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30492#post30492</link>
			<pubDate>Fri, 20 Nov 2009 16:07:45 GMT</pubDate>
			<description>---Quote (Originally by jebar77)--- 
i did that and it didnt work out for me.... if you put in the market order they will probably sell it for .00001...</description>
			<content:encoded><![CDATA[<div><div style="margin:20px; margin-top:5px; ">
	<div class="smallfont" style="margin-bottom:2px">Quote:</div>
	<table cellpadding="6" cellspacing="0" border="0" width="100%">
	<tr>
		<td class="alt2">
			<hr />
			
				<div>
					Originally Posted by <strong>jebar77</strong>
					(Post 30490)
				</div>
				<div style="font-style:italic">i did that and it didnt work out for me.... if you put in the market order they will probably sell it for .00001 i sold 1mil shares and after the commision i owed $10, how much do you have?</div>
			
			<hr />
		</td>
	</tr>
	</table>
</div>So you didn't get any money back at all? So you lost your $100? <br />
<br />
I have 900K shares. So if I sell @ .0001 i should get back $90 - $4.95 commish fee.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=46">Super Sub Pennies</category>
			<dc:creator>jharris8567</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30492#post30492]]></guid>
		</item>
		<item>
			<title><![CDATA[. [Post #30490]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30490#post30490</link>
			<pubDate>Fri, 20 Nov 2009 16:01:16 GMT</pubDate>
			<description><![CDATA[---Quote (Originally by jharris8567)--- 
Ok I have been holding this for 90days and still hasn't sold.... i have even had it @.0001 for a week and...]]></description>
			<content:encoded><![CDATA[<div><div style="margin:20px; margin-top:5px; ">
	<div class="smallfont" style="margin-bottom:2px">Quote:</div>
	<table cellpadding="6" cellspacing="0" border="0" width="100%">
	<tr>
		<td class="alt2">
			<hr />
			
				<div>
					Originally Posted by <strong>jharris8567</strong>
					(Post 30489)
				</div>
				<div style="font-style:italic">Ok I have been holding this for 90days and still hasn't sold.... i have even had it @.0001 for a week and still no sale.<br />
<br />
What would happen if I put this as a market order??? What would it sell at???? Does anyone know?</div>
			
			<hr />
		</td>
	</tr>
	</table>
</div>i did that and it didnt work out for me.... if you put in the market order they will probably sell it for .00001 i sold 1mil shares and after the commision i owed $10, how much do you have?</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=46">Super Sub Pennies</category>
			<dc:creator>jebar77</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30490#post30490]]></guid>
		</item>
		<item>
			<title><![CDATA[ECCI [Post #30489]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30489#post30489</link>
			<pubDate>Fri, 20 Nov 2009 15:37:17 GMT</pubDate>
			<description><![CDATA[Ok I have been holding this for 90days and still hasn't sold.... i have even had it @.0001 for a week and still no sale. 
 
What would happen if I...]]></description>
			<content:encoded><![CDATA[<div>Ok I have been holding this for 90days and still hasn't sold.... i have even had it @.0001 for a week and still no sale.<br />
<br />
What would happen if I put this as a market order??? What would it sell at???? Does anyone know?</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=46">Super Sub Pennies</category>
			<dc:creator>jharris8567</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30489#post30489]]></guid>
		</item>
		<item>
			<title><![CDATA[GHTI [Post #30488]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30488#post30488</link>
			<pubDate>Fri, 20 Nov 2009 15:36:13 GMT</pubDate>
			<description>---Quote (Originally by donjuan2008)--- 
Hopefully my next flip. Good volume today.... 
 
11/19/2009 11:00 AM - Bought 2,000,000 GHTI@ $0.0002...</description>
			<content:encoded><![CDATA[<div><div style="margin:20px; margin-top:5px; ">
	<div class="smallfont" style="margin-bottom:2px">Quote:</div>
	<table cellpadding="6" cellspacing="0" border="0" width="100%">
	<tr>
		<td class="alt2">
			<hr />
			
				<div>
					Originally Posted by <strong>donjuan2008</strong>
					(Post 30407)
				</div>
				<div style="font-style:italic">Hopefully my next flip. Good volume today....<br />
<br />
11/19/2009 11:00 AM - Bought 2,000,000 GHTI@ $0.0002</div>
			
			<hr />
		</td>
	</tr>
	</table>
</div>I hope the v keeps up. I just got in @ 1</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=46">Super Sub Pennies</category>
			<dc:creator>jharris8567</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30488#post30488]]></guid>
		</item>
		<item>
			<title><![CDATA[SSTP [Post #30453]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30453#post30453</link>
			<pubDate>Fri, 20 Nov 2009 01:57:06 GMT</pubDate>
			<description>SSTP 
is on a dip right now but still bullish @56.19 
MACD @00064 
Signal @00038 
SLOPE @0003 
VOLUME 1,247,608  
could be a good time time to reload...</description>
			<content:encoded><![CDATA[<div>SSTP<br />
is on a dip right now but still bullish @56.19<br />
MACD @00064<br />
Signal @00038<br />
SLOPE @0003<br />
VOLUME 1,247,608 <br />
could be a good time time to reload @ .0072<br />
todays high @ .0080<br />
<br />
 About UsAbout SSTP: Management Team<br />
M. Richard Cutler <br />
<br />
Chairman, President and CEO<br />
<br />
is the principal and founder of Cutler Law Group which he formed in 1996. Cutler Law Group is Sustainable Power Corp.'s corporate and securities law firm. Mr. Cutler has practiced in the general corporate and securities area since his graduation from law school, representing dozens of public companies. Mr. Cutler is a graduate of Brigham Young University (B.A., magna cum laude, 1981); and Columbia University School of Law (J.D. 1984). While at Columbia, Mr. Cutler was honored as a Harlan Fiske Stone Scholar, was Managing Editor of the Columbia Journal of Law and Social Problems, received a Recognition of Achievement with Honors in Foreign and International Law, Parker School of Foreign and Comparative Law, was twice published in the Columbia Journal of Law &amp; Social Problems and was once published in the Texas International Law Journal. Mr. Cutler is a member of the State Bar of Texas and the State Bar of California. After law school, Mr. Cutler joined the national law firm of Jones, Day, Reavis &amp; Pogue where he practiced in the corporate, securities and mergers and acquisitions departments. Mr. Cutler subsequently spent five years in the corporate and securities department of Akin, Gump, Strauss, Hauer &amp; Feld, a Dallas law firm. After moving to the west coast, Mr. Cutler was with the Los Angeles office of Kaye, Scholer, Fierman, Hayes &amp; Handler, a New York-based law firm, where he continued his general business and securities practice. In 1991, Mr. Cutler founded the law firm of Horwitz, Cutler &amp; Beam, where he practiced corporate and securities law for five years before forming his present business, which he moved to Augusta, Georgia in 2002. Mr. Cutler has been admitted to the U.S. Federal District Courts, Central and Northern Districts of California, as well as the U.S. Court of Appeals, Ninth Circuit. <br />
<br />
 Scott Hoerr<br />
Board Member<br />
Scott Hoerr has nearly 20 years experience in the ethanol and agricultural industries. Most recently, he founded and was an executive board member of Northeast Missouri Grain Processors, the first farmer owned ethanol plant, which had annual revenues of over $100 million. Before that, he was founder and CEO of Prime Source Angus, a genetics based company that provided breeding services, health protocol, finishing and processing of cattle.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=46">Super Sub Pennies</category>
			<dc:creator>mickymoose99</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30453#post30453]]></guid>
		</item>
		<item>
			<title><![CDATA[finding stocks to flip [Post #30452]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30452#post30452</link>
			<pubDate>Fri, 20 Nov 2009 01:07:04 GMT</pubDate>
			<description>when you guys look for stocks to flip what do you look for.  I.e. what do you put in your tock screen search beside .0001 and .0002 thanks</description>
			<content:encoded><![CDATA[<div>when you guys look for stocks to flip what do you look for.  I.e. what do you put in your tock screen search beside .0001 and .0002 thanks</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=46">Super Sub Pennies</category>
			<dc:creator>lugazzi1</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30452#post30452]]></guid>
		</item>
		<item>
			<title><![CDATA[FFGO - Another pick [Post #30428]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30428#post30428</link>
			<pubDate>Thu, 19 Nov 2009 18:23:25 GMT</pubDate>
			<description>11/19/2009 1:17 PM - Bought 1,500,000 FFGO@ $0.0001</description>
			<content:encoded><![CDATA[<div>11/19/2009 1:17 PM - Bought 1,500,000 FFGO@ $0.0001</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=46">Super Sub Pennies</category>
			<dc:creator>donjuan2008</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30428#post30428]]></guid>
		</item>
		<item>
			<title><![CDATA[WDAS [Post #30416]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30416#post30416</link>
			<pubDate>Thu, 19 Nov 2009 16:59:29 GMT</pubDate>
			<description>WDAS 
Hearing rumors of poss big news coming out today</description>
			<content:encoded><![CDATA[<div>WDAS<br />
Hearing rumors of poss big news coming out today</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=46">Super Sub Pennies</category>
			<dc:creator>mickymoose99</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30416#post30416]]></guid>
		</item>
		<item>
			<title><![CDATA[GHTI - next flip [Post #30407]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30407#post30407</link>
			<pubDate>Thu, 19 Nov 2009 16:09:00 GMT</pubDate>
			<description>Hopefully my next flip. Good volume today.... 
 
11/19/2009 11:00 AM - Bought 2,000,000 GHTI@ $0.0002</description>
			<content:encoded><![CDATA[<div>Hopefully my next flip. Good volume today....<br />
<br />
11/19/2009 11:00 AM - Bought 2,000,000 GHTI@ $0.0002</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=46">Super Sub Pennies</category>
			<dc:creator>donjuan2008</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30407#post30407]]></guid>
		</item>
		<item>
			<title><![CDATA[IHGP flipped [Post #30406]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30406#post30406</link>
			<pubDate>Thu, 19 Nov 2009 16:05:54 GMT</pubDate>
			<description>Good week. 
 
11/17/2009 12:26 PM - Bought 2,000000 IHGP@$0.0001 
11/19/2009 10:28 AM - Sold 2,000,000 IHGP@ $0.0004</description>
			<content:encoded><![CDATA[<div>Good week.<br />
<br />
11/17/2009 12:26 PM - Bought 2,000000 IHGP@$0.0001<br />
11/19/2009 10:28 AM - Sold 2,000,000 IHGP@ $0.0004</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=46">Super Sub Pennies</category>
			<dc:creator>donjuan2008</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30406#post30406]]></guid>
		</item>
		<item>
			<title><![CDATA[WDAS [Post #30390]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30390#post30390</link>
			<pubDate>Thu, 19 Nov 2009 14:16:24 GMT</pubDate>
			<description>World Assurance Group (PINKSHEETS: WDAS) Subsidiary, Anav Holdings Corporation, to Purchase Into Sustainable Green CorporationOctober 20, 2009 6:25...</description>
			<content:encoded><![CDATA[<div>World Assurance Group (PINKSHEETS: WDAS) Subsidiary, Anav Holdings Corporation, to Purchase Into Sustainable Green CorporationOctober 20, 2009 6:25 PM ET advertisement <br />
 <br />
Article tools E-mail this article Print-friendly version Discuss this articleStocks mentioned in this articleWorld Assurance Group Inc (WDAS) Stock Quote, Chart, News, Add to WatchlistRecent investing newsBaldwin and PRISCO Extend Marketing and Distribution AllianceQiao Xing Universal Telephone, Inc. Updates its Investor Relations WebsiteRaven Industries Announces Third Quarter ResultsAOL to cut one-third of workforceCapella University Launches Two New Online Degrees, Three New Specializations<br />
All Market Wire newsWorld Assurance Group (PINKSHEETS: WDAS) announced today that its subsidiary, Anav Holdings Corporation, has signed a proposal to purchase 15% of Sustainable Green Corporation. <br />
<br />
WDAS intends to purchase 15% of the shares outstanding of Sustainable Green Corporation. The current development plans between WDAS and Sustainable Green plan for the building of an initial 5000 homes in Mexico. Each home has a resale value of a minimum of $16,000.00 (500 sq ft) to $60,000.00 (1600 sq ft). Sustainable Green, through its Mexican subsidiary, is currently building a track of homes for a 'Junta' or co-operative of 700 teachers consisting of an initial 120 units. Sustainable Green began building the model homes on September 26th, 2009 and expects completion of the same no later than October 30, 2009. Sustainable Green has also entered an agreement where they are provided finished lots without an upfront cost, at which time Sustainable Green, through its Mexican subsidiary, does the vertical construction. The entire process is administered by a multi-national bank, where the bank bears the recourse, in effect providing title insurance to the transaction. <br />
<br />
Jonathan B. Morgan, President of WDAS, stated, "We are looking forward to beginning to build and develop Mexico and other areas with Sustainable Green. We believe that Mexico, Central America and South America are within our reach within 12 to 18 months. The building method and products are world class." <br />
<br />
For more information please visit <a href="http://www.anavholdings.com" target="_blank">Anav Holdings Corporation</a>. <br />
<br />
About World Assurance Group Inc. (PINKSHEETS: WDAS) <br />
<br />
World Assurance Group, through its wholly owned subsidiary ANAV Holdings Corporation, intends to participate in all areas of real estate transactions, including direct ownership, co-investment with other institutions or developers, as well as indirect participation through the acquisition of distressed debt and/or non-performing loans with the eventual goal of control of the underlying assets. <br />
<br />
About Sustainable Green Corporation <br />
<br />
Sustainable Green Corporation utilizes a multi-patented composite building system that utilizes Expanded Polystyrene as the core material for all structural members -- walls, roof, and floor. The material is sprayed with a composite coating made of a precise blend of sand, cement, glass fiber and other patented additives that together create a building shell that meets or exceeds all testing protocols and load requirements of the ICC-ES. (ICC-ES is the United States' leader in evaluating building products for compliance with code and is a nonprofit, public-benefit corporation, <a href="http://www.icc-es.org" target="_blank">ICC Evaluation Service, Inc. (ICC-ES)</a>). The building system is intrinsically linked to the installation and application of a building system; it has a patented analysis program that accurately predicts the performance capability of a building utilizing any architectural design under any set of climate conditions. The system is earthquake resistant, hurricane resistant (tested to 260 MPH, rated 170 MPH), vapor proof, water proof, mold resistant, air tight and 100% recyclable. It compares favorably by price to timber, which creates more waste and has a negative impact on the environment. <br />
<br />
Forward-Looking Statements <br />
<br />
This press release may contain certain forward-looking statements within the meaning of Section 27A of the Securities and Exchange Act of 1933, as amended, and Section 21E of the Securities and Exchange Act of 1934, as amended and such Forward-Looking Statements are intended to be covered by the safe harbors created thereby. Investors are cautioned that all forward-looking statements involve risks and uncertainties. All statements other than statements of historical fact in this announcement are forward-looking statements, including but not limited to the viability of the company's business plans, the effect of acquisitions on our profitability, the effectiveness, profitability, and the marketability of the Company's products; the Company's ability to protect its proprietary information; general economic and business conditions; the volatility of the company's operating results and financial condition; and other risks detailed in the Company's filings with the Securities and Exchange Commission. These forward-looking statements involve known and unknown risks and uncertainties and are based on current expectations, assumptions, estimates and projections about the company and the industry. The Company undertakes no obligation to update forward-looking statements to reflect subsequent occurring events or circumstances, or to changes in its expectations, except as may be required by law. Although the company believes that the expectations expressed in these forward-looking statements are reasonable, management cannot assure the public that their expectations will turn out to be correct, and investors are cautioned that actual results may differ materially from the anticipated results.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=46">Super Sub Pennies</category>
			<dc:creator>mickymoose99</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30390#post30390]]></guid>
		</item>
		<item>
			<title><![CDATA[My first flip [Post #30380]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30380#post30380</link>
			<pubDate>Thu, 19 Nov 2009 13:37:03 GMT</pubDate>
			<description>2 Months not too bad. 
 
9/11/2009 Bought 1000000 IHGP for $104.50 
11/18/2009 Sold 1000000 IHGP for $185.49</description>
			<content:encoded><![CDATA[<div>2 Months not too bad.<br />
<br />
9/11/2009 Bought 1000000 IHGP for $104.50<br />
11/18/2009 Sold 1000000 IHGP for $185.49</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=46">Super Sub Pennies</category>
			<dc:creator>ernestzezel</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30380#post30380]]></guid>
		</item>
		<item>
			<title><![CDATA[hesg?????? [Post #30354]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30354#post30354</link>
			<pubDate>Thu, 19 Nov 2009 03:28:36 GMT</pubDate>
			<description>what dose this mean for stockholders?  i am guessing this can only go 1 of 2 ways? anyone have any idea. 
 
 
 
 
Health Sciences to Retire 1.5...</description>
			<content:encoded><![CDATA[<div>what dose this mean for stockholders?  i am guessing this can only go 1 of 2 ways? anyone have any idea.<br />
<br />
<br />
<br />
<br />
Health Sciences to Retire 1.5 Billion Shares<br />
<br />
<br />
More News related to HESG<br />
Health Sciences to Retire 1.5 Billion Shares<br />
InvestorSoup.com issues Technical Trading Outlook for Health Sciences Group Inc.<br />
Health Sciences Quest - Medical Marijuana<br />
Health Sciences Group Pursuing Medical Marijuana<br />
Health Sciences Group, Inc. Locks in Consulting Agreement With Medical Marijuana, Inc.<br />
More News related to HESG<br />
 <br />
More News related to Press Releases<br />
INVESTOR ALERT: KSF Files Securities Class Action Against SunPower Corp. and Urges Shareholders With Losses in Excess of $200,000 to Inquire About Lead Plaintiff Status -- SPWRA, SPWRB<br />
Idearc Enters into Court Approved Standby Equity Purchase Facility with Paulson &amp; Co. Inc.<br />
Research and Markets: Outsourcing in Malaysia: Scaling New Heights of the Billion Dollar Industry - New Report with Company profiles of the Main Players<br />
Taiwan Supplying WTO/GPA-member Buyers Quality Products for Over 4 Months<br />
Taiwantrade Signs on with D&amp;B to Provide Members with D-U-N-S(R) Numbers<br />
More News related to Press Releases<br />
 <br />
November 18, 2009 11:53 AM EST <br />
INDIAN HARBOUR BEACH, Fla., Nov. 18, 2009 (GLOBE NEWSWIRE) -- Health Sciences Group, Inc. (Pink Sheets: HESG) would like to announce that as of 11-14-2009 the company has acquired approximately 1.5 billion shares and has issued instruction to the company's transfer agent to retire them. The company is prepared to continue retirement of additional shares as conditions permit. It is expected that in the next few days our transfer agent will receive the certificate(s) and complete the retirement.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=46">Super Sub Pennies</category>
			<dc:creator>jebar77</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30354#post30354]]></guid>
		</item>
		<item>
			<title><![CDATA[IHGP [Post #30351]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30351#post30351</link>
			<pubDate>Thu, 19 Nov 2009 02:16:21 GMT</pubDate>
			<description>I am also got in some of IHGP earlier in the week. Still holding.... 
 
 
---Quote (Originally by roundtripper)--- 
I thought I would end up having...</description>
			<content:encoded><![CDATA[<div>I am also got in some of IHGP earlier in the week. Still holding....<br />
<br />
<div style="margin:20px; margin-top:5px; ">
	<div class="smallfont" style="margin-bottom:2px">Quote:</div>
	<table cellpadding="6" cellspacing="0" border="0" width="100%">
	<tr>
		<td class="alt2">
			<hr />
			
				<div>
					Originally Posted by <strong>roundtripper</strong>
					(Post 30344)
				</div>
				<div style="font-style:italic">I thought I would end up having to marry this one. Was sure glad to see it flip today. I checked on it at the end of the day and it was at .0004!</div>
			
			<hr />
		</td>
	</tr>
	</table>
</div></div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=46">Super Sub Pennies</category>
			<dc:creator>donjuan2008</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30351#post30351]]></guid>
		</item>
		<item>
			<title><![CDATA[IHGP [Post #30344]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30344#post30344</link>
			<pubDate>Thu, 19 Nov 2009 01:15:35 GMT</pubDate>
			<description>---Quote (Originally by Venice)--- 
Gotcha -- another one that I am keeping an eye on is IHGP. 1.4B volume thus far today... could potentially move....</description>
			<content:encoded><![CDATA[<div><div style="margin:20px; margin-top:5px; ">
	<div class="smallfont" style="margin-bottom:2px">Quote:</div>
	<table cellpadding="6" cellspacing="0" border="0" width="100%">
	<tr>
		<td class="alt2">
			<hr />
			
				<div>
					Originally Posted by <strong>Venice</strong>
					(Post 30234)
				</div>
				<div style="font-style:italic">Gotcha -- another one that I am keeping an eye on is IHGP. 1.4B volume thus far today... could potentially move.</div>
			
			<hr />
		</td>
	</tr>
	</table>
</div>I thought I would end up having to marry this one. Was sure glad to see it flip today. I checked on it at the end of the day and it was at .0004!</div>

]]></content:encoded>
