<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Stock Hideout - Video and Text Chart Lessons</title>
		<link>http://www.stockhideout.com</link>
		<description>Find Video and Text Chart Lessons in this forum.</description>
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 01:38:37 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>1</ttl>
		<image>
			<url>http://www.stockhideout.com/images/vuel/misc/rss.jpg</url>
			<title>Stock Hideout - Video and Text Chart Lessons</title>
			<link>http://www.stockhideout.com</link>
		</image>
		<item>
			<title><![CDATA[Dxo.....r.i.p. [Post #30304]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30304#post30304</link>
			<pubDate>Wed, 18 Nov 2009 16:48:16 GMT</pubDate>
			<description><![CDATA[Great post Minlita. Note that DXO no longer exist. A great example of what might be coming with many other ETF's, especially the 3X financials FAS...]]></description>
			<content:encoded><![CDATA[<div>Great post Minlita. Note that DXO no longer exist. A great example of what might be coming with many other ETF's, especially the 3X financials FAS and FAZ. Yet another reason to only use them for day trading, not investing. ;)</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=40">Video and Text Chart Lessons</category>
			<dc:creator>Crude Oil Trader</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30304#post30304]]></guid>
		</item>
		<item>
			<title><![CDATA[Oil Stocks! [Post #30068]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30068#post30068</link>
			<pubDate>Sun, 15 Nov 2009 18:49:32 GMT</pubDate>
			<description>Hi: 
 
This is very interesting, because I am a new member to this website and researching oil stocks.  BP is on my radar screen and rightfully so. ...</description>
			<content:encoded><![CDATA[<div>Hi:<br />
<br />
This is very interesting, because I am a new member to this website and researching oil stocks.  BP is on my radar screen and rightfully so.  There is so much wealth to be created in the stock market.  I love it!<br />
<br />
Michael Hardy</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=40">Video and Text Chart Lessons</category>
			<dc:creator>jk15qZM</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30068#post30068]]></guid>
		</item>
		<item>
			<title><![CDATA[Great resource for trading. [Post #29941]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=29941#post29941</link>
			<pubDate>Thu, 12 Nov 2009 11:28:40 GMT</pubDate>
			<description><![CDATA[---Quote (Originally by Padawantrader)--- 
I've been searching for more resources to get a better grasp on Day trading. I've been search for a few...]]></description>
			<content:encoded><![CDATA[<div><div style="margin:20px; margin-top:5px; ">
	<div class="smallfont" style="margin-bottom:2px">Quote:</div>
	<table cellpadding="6" cellspacing="0" border="0" width="100%">
	<tr>
		<td class="alt2">
			<hr />
			
				<div>
					Originally Posted by <strong>Padawantrader</strong>
					(Post 28046)
				</div>
				<div style="font-style:italic">I've been searching for more resources to get a better grasp on Day trading. I've been search for a few sites that would be helpful and are accurate about the conditions and patterns that the market can possess. Does anyone have any sites, resources and/or classes I could use to become a better trader?</div>
			
			<hr />
		</td>
	</tr>
	</table>
</div>Hi there, <br />
I would recomment that you visit this website - <a href="http://www.theautonomousmillionaire.com" target="_blank">Mark Shipman - The Autonomous Millionaire</a>.   Its about Trend Following, and Mark Shipman is an authority on this subject.  Sign up for the free report and you'll get a sample of the kind of insightful advice you can expect.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=40">Video and Text Chart Lessons</category>
			<dc:creator>wilson hide</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=29941#post29941]]></guid>
		</item>
		<item>
			<title><![CDATA[Thanks [Post #29919]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=29919#post29919</link>
			<pubDate>Wed, 11 Nov 2009 22:11:11 GMT</pubDate>
			<description><![CDATA[Thanks for the lesson. Learned quite a bit and can't wait to share it with others!]]></description>
			<content:encoded><![CDATA[<div>Thanks for the lesson. Learned quite a bit and can't wait to share it with others!</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=40">Video and Text Chart Lessons</category>
			<dc:creator>KAB</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=29919#post29919]]></guid>
		</item>
		<item>
			<title><![CDATA[Thanks. [Post #29783]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=29783#post29783</link>
			<pubDate>Tue, 10 Nov 2009 11:44:05 GMT</pubDate>
			<description>The video lesson was an interesting way to learn.  Thanks for the posting.</description>
			<content:encoded><![CDATA[<div>The video lesson was an interesting way to learn.  Thanks for the posting.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=40">Video and Text Chart Lessons</category>
			<dc:creator>wilson hide</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=29783#post29783]]></guid>
		</item>
		<item>
			<title><![CDATA[Thank you for your efforts! [Post #29624]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=29624#post29624</link>
			<pubDate>Fri, 06 Nov 2009 17:11:19 GMT</pubDate>
			<description>No other site on the web (at least that I have found) tries so hard to educate people..Thank you so much!</description>
			<content:encoded><![CDATA[<div>No other site on the web (at least that I have found) tries so hard to educate people..Thank you so much!</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=40">Video and Text Chart Lessons</category>
			<dc:creator>smithette1</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=29624#post29624]]></guid>
		</item>
		<item>
			<title><![CDATA[reply: [Post #29289]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=29289#post29289</link>
			<pubDate>Tue, 03 Nov 2009 10:12:54 GMT</pubDate>
			<description>Thanks for sharing the information.It is definitely going to help me some time.</description>
			<content:encoded><![CDATA[<div>Thanks for sharing the information.It is definitely going to help me some time.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=40">Video and Text Chart Lessons</category>
			<dc:creator>Joshtaylor</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=29289#post29289]]></guid>
		</item>
		<item>
			<title><![CDATA[OBV & Float??? [Post #29113]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=29113#post29113</link>
			<pubDate>Sat, 31 Oct 2009 19:29:03 GMT</pubDate>
			<description>Can someone explain OBV and Float? How do they effect the stock? 
 
 
What is the importance of OBV?  
 
What is the Float? 
 
Thank you, 
Bgood</description>
			<content:encoded><![CDATA[<div>Can someone explain OBV and Float? How do they effect the stock?<br />
<br />
<br />
What is the importance of OBV? <br />
<br />
What is the Float?<br />
<br />
Thank you,<br />
Bgood</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=40">Video and Text Chart Lessons</category>
			<dc:creator>bgood</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=29113#post29113]]></guid>
		</item>
		<item>
			<title><![CDATA[thread review [Post #28778]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=28778#post28778</link>
			<pubDate>Mon, 26 Oct 2009 18:00:32 GMT</pubDate>
			<description>Thanks alot! It was good!</description>
			<content:encoded><![CDATA[<div>Thanks alot! It was good!</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=40">Video and Text Chart Lessons</category>
			<dc:creator>wilnow2</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=28778#post28778]]></guid>
		</item>
		<item>
			<title><![CDATA[charts [Post #28581]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=28581#post28581</link>
			<pubDate>Fri, 23 Oct 2009 02:28:41 GMT</pubDate>
			<description>Does anyone have any recommendations of good sites to subscribe to for charts that offer MACD.  I am looking for a site that offers charts for...</description>
			<content:encoded><![CDATA[<div>Does anyone have any recommendations of good sites to subscribe to for charts that offer MACD.  I am looking for a site that offers charts for individual stocks, and not just for the indices.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=40">Video and Text Chart Lessons</category>
			<dc:creator>traderguy21</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=28581#post28581]]></guid>
		</item>
	</channel>
</rss>
