<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Stock Hideout - MMASSASSIN'S PLAYGROUND]]></title>
		<link>http://www.stockhideout.com</link>
		<description />
		<language>en</language>
		<lastBuildDate>Fri, 20 Nov 2009 23:15:40 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>1</ttl>
		<image>
			<url>http://www.stockhideout.com/images/vuel/misc/rss.jpg</url>
			<title><![CDATA[Stock Hideout - MMASSASSIN'S PLAYGROUND]]></title>
			<link>http://www.stockhideout.com</link>
		</image>
		<item>
			<title><![CDATA[/b covering swing +APVWS at .02 95% PROFIT AAPL 195 puts Nov. The move to short these 195 nov puts [Post #30495]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30495#post30495</link>
			<pubDate>Fri, 20 Nov 2009 16:20:54 GMT</pubDate>
			<description>/b covering swing +APVWS at .02 95% PROFIT AAPL 195 puts Nov. The move to short these 195 nov puts naked paying off nicely here on a 2X oversized...</description>
			<content:encoded><![CDATA[<div>/b covering swing +APVWS at .02 95% PROFIT AAPL 195 puts Nov. The move to short these 195 nov puts naked paying off nicely here on a 2X oversized position big smiles, I am still holding the RIMM short on 60 nov puts +RFYWL. I will sell these before expiration swell entered in +RFYWL short at 1.4 now .70s but would wish to exit around .30s today.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=31"><![CDATA[MMASSASSIN'S PLAYGROUND]]></category>
			<dc:creator>MMASSASSIN</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30495#post30495]]></guid>
		</item>
		<item>
			<title><![CDATA[/b buying swing NLST at 6.45-.50 2X OVERSIZED . NLST was very strong last week but I have waited fo [Post #30483]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30483#post30483</link>
			<pubDate>Fri, 20 Nov 2009 14:47:45 GMT</pubDate>
			<description>/b buying swing NLST at 6.45-.50 2X OVERSIZED . NLST was very strong last week but I have waited for a pull back then build for a new swing play and...</description>
			<content:encoded><![CDATA[<div>/b buying swing NLST at 6.45-.50 2X OVERSIZED . NLST was very strong last week but I have waited for a pull back then build for a new swing play and now on my formulas today a multiday buy signal has cleared. The reason for a position 2 times what usually is initial entry risk tolerance is due to the high multiday target of 9.50 . Mind you this entry equals a 10X oversized option money allocation. mental stop at 6.20 and if she was to lose 6.20 I would look to renter the full 2X money allocation again on a gap cover at 7.70 area.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=31"><![CDATA[MMASSASSIN'S PLAYGROUND]]></category>
			<dc:creator>MMASSASSIN</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30483#post30483]]></guid>
		</item>
		<item>
			<title><![CDATA[/s shorting day trade +RFYWL OVERSIZED at 1.84 RIMM 60 PUTS [SELLING TO OPEN] . I am here shorting [Post #30418]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30418#post30418</link>
			<pubDate>Thu, 19 Nov 2009 17:11:05 GMT</pubDate>
			<description><![CDATA[/s shorting day trade +RFYWL OVERSIZED at 1.84 RIMM 60 PUTS [SELLING TO OPEN] . I am here shorting the 60 in the money puts as a day trade. mental...]]></description>
			<content:encoded><![CDATA[<div>/s shorting day trade +RFYWL OVERSIZED at 1.84 RIMM 60 PUTS [SELLING TO OPEN] . I am here shorting the 60 in the money puts as a day trade. mental stops on these short at 2.10. Again betting on a market intraday bounce now that volatility is high on options and magnets should bring options back to there respective strike points.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=31"><![CDATA[MMASSASSIN'S PLAYGROUND]]></category>
			<dc:creator>MMASSASSIN</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30418#post30418]]></guid>
		</item>
		<item>
			<title><![CDATA[/b buying swing +APVKT OVERSIZED at 2.75 AAPL 200 Nov Calls I am here betting on an intraday bounce [Post #30415]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30415#post30415</link>
			<pubDate>Thu, 19 Nov 2009 16:53:49 GMT</pubDate>
			<description>/b buying swing +APVKT OVERSIZED at 2.75 AAPL 200 Nov Calls I am here betting on an intraday bounce in the markets and this may most likely be a day...</description>
			<content:encoded><![CDATA[<div>/b buying swing +APVKT OVERSIZED at 2.75 AAPL 200 Nov Calls I am here betting on an intraday bounce in the markets and this may most likely be a day trade with 3.50ish target. The market multiweek dose look bearish but here think a bounce should be seen but have a mental stop on these calls at 2.20.  On the last email I put the wrong symbol</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=31"><![CDATA[MMASSASSIN'S PLAYGROUND]]></category>
			<dc:creator>MMASSASSIN</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30415#post30415]]></guid>
		</item>
		<item>
			<title><![CDATA[/s adding short swing APVWS at .35 AAPL 195 puts. Im accumulating a stronger AAPL 195 puts short as [Post #30394]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30394#post30394</link>
			<pubDate>Thu, 19 Nov 2009 15:03:25 GMT</pubDate>
			<description>/s adding short swing APVWS at .35 AAPL 195 puts. Im accumulating a stronger AAPL 195 puts short as I doubt she will reach 195 before expiration....</description>
			<content:encoded><![CDATA[<div>/s adding short swing APVWS at .35 AAPL 195 puts. Im accumulating a stronger AAPL 195 puts short as I doubt she will reach 195 before expiration. Using the reemergence in premium and the fact that were 1 day from expiration to position naked heavier. By the time I send the mail she has already moved up to .40 but will hold the short./s adding short swing APVWS at .35 AAPL 195 puts. Im accumulating a stronger AAPL 195 puts short as I doubt she will reach 195 before expiration. Using the reemergence in premium and the fact that were 1 day from expiration to position naked heavier. By the time I send the mail she has already moved up to .40 but will hold the short.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=31"><![CDATA[MMASSASSIN'S PLAYGROUND]]></category>
			<dc:creator>MMASSASSIN</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30394#post30394]]></guid>
		</item>
		<item>
			<title><![CDATA[/b buying swing +RFYWL at .93-.95 OVERSIZED RIMM 60 Nov PUTS. Im making a bearish stance on RIMM wi [Post #30302]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30302#post30302</link>
			<pubDate>Wed, 18 Nov 2009 16:40:18 GMT</pubDate>
			<description>/b buying swing +RFYWL at .93-.95 OVERSIZED RIMM 60 Nov PUTS. Im making a bearish stance on RIMM with mental stop not these puts at .75 . These are...</description>
			<content:encoded><![CDATA[<div>/b buying swing +RFYWL at .93-.95 OVERSIZED RIMM 60 Nov PUTS. Im making a bearish stance on RIMM with mental stop not these puts at .75 . These are lower risk just about in the money puts with 1 week left till expiration. I believe that we should see across the board pull backs to hurt calls before november options expire.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=31"><![CDATA[MMASSASSIN'S PLAYGROUND]]></category>
			<dc:creator>MMASSASSIN</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30302#post30302]]></guid>
		</item>
		<item>
			<title><![CDATA[/b buying swing STEC LARGE at 13.32 area. This is initial entry in a new swing trade. Ofcorse this [Post #30298]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30298#post30298</link>
			<pubDate>Wed, 18 Nov 2009 15:48:23 GMT</pubDate>
			<description>/b buying swing STEC LARGE at 13.32 area. This is initial entry in a new swing trade. Ofcorse this is a higher risk position but the stock is due for...</description>
			<content:encoded><![CDATA[<div>/b buying swing STEC LARGE at 13.32 area. This is initial entry in a new swing trade. Ofcorse this is a higher risk position but the stock is due for stronger short squeeze and could bounce as high as 19 on a partial gap cover if she was to get going. Mental stop on this very volatile play down at 12.50</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=31"><![CDATA[MMASSASSIN'S PLAYGROUND]]></category>
			<dc:creator>MMASSASSIN</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30298#post30298]]></guid>
		</item>
		<item>
			<title><![CDATA[/s selling swing UALKN all at .50  UAUA nov 7 calls at 70% profit on a 2X oversized position . Afte [Post #30194]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30194#post30194</link>
			<pubDate>Tue, 17 Nov 2009 15:54:27 GMT</pubDate>
			<description>/s selling swing UALKN all at .50  UAUA nov 7 calls at 70% profit on a 2X oversized position . After already locking in 3/4 of the stock position I...</description>
			<content:encoded><![CDATA[<div>/s selling swing UALKN all at .50  UAUA nov 7 calls at 70% profit on a 2X oversized position . After already locking in 3/4 of the stock position I am now moving market bearish and locking in the calls profits not he in the money calls. also unboxing the AAPL puts bearish.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=31"><![CDATA[MMASSASSIN'S PLAYGROUND]]></category>
			<dc:creator>MMASSASSIN</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30194#post30194]]></guid>
		</item>
		<item>
			<title><![CDATA[/b buying swing QZNLI at 2.05 OVERSIZED  AMZN 145 AMZN DEC Calls. AMZN multiday direction I think i [Post #30121]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30121#post30121</link>
			<pubDate>Mon, 16 Nov 2009 17:36:44 GMT</pubDate>
			<description>/b buying swing QZNLI at 2.05 OVERSIZED  AMZN 145 AMZN DEC Calls. AMZN multiday direction I think is again sowing more bulish breakouts. Its higher...</description>
			<content:encoded><![CDATA[<div>/b buying swing QZNLI at 2.05 OVERSIZED  AMZN 145 AMZN DEC Calls. AMZN multiday direction I think is again sowing more bulish breakouts. Its higher risk with AMZN so strong as of late but here doing an initial bullish stake with December calls. So far have cleared only partially, I wish to enter between 1.90-2.05 .</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=31"><![CDATA[MMASSASSIN'S PLAYGROUND]]></category>
			<dc:creator>MMASSASSIN</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30121#post30121]]></guid>
		</item>
		<item>
			<title><![CDATA[/s selling swing SCO at 13.20-.11 . The strong market move is pushing OIL back up so here taking a [Post #30104]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30104#post30104</link>
			<pubDate>Mon, 16 Nov 2009 15:20:06 GMT</pubDate>
			<description>/s selling swing SCO at 13.20-.11 . The strong market move is pushing OIL back up so here taking a small loss on the position that was entered into...</description>
			<content:encoded><![CDATA[<div>/s selling swing SCO at 13.20-.11 . The strong market move is pushing OIL back up so here taking a small loss on the position that was entered into at 13.21. In one day the profits were fully erased $-( but the companianion trade UAUA is moving nicely here $-) back above 100% gain on those calls +UALKN along with strength in the stock position from 6.70 $-).</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=31"><![CDATA[MMASSASSIN'S PLAYGROUND]]></category>
			<dc:creator>MMASSASSIN</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30104#post30104]]></guid>
		</item>
		<item>
			<title><![CDATA[shorting swing +APVWS OVERSIZED at .40 area 195 puts nov AAPL (SELLING TO OPEN) equal contract amou [Post #30033]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30033#post30033</link>
			<pubDate>Fri, 13 Nov 2009 20:58:00 GMT</pubDate>
			<description>shorting swing +APVWS OVERSIZED at .40 area 195 puts nov AAPL (SELLING TO OPEN) equal contract amount to the long position to box in the holding over...</description>
			<content:encoded><![CDATA[<div>shorting swing +APVWS OVERSIZED at .40 area 195 puts nov AAPL (SELLING TO OPEN) equal contract amount to the long position to box in the holding over the weekend. the market showed more strength at the close than I expected and mutiday direction could tern positive monday</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=31"><![CDATA[MMASSASSIN'S PLAYGROUND]]></category>
			<dc:creator>MMASSASSIN</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30033#post30033]]></guid>
		</item>
		<item>
			<title><![CDATA[/s selling swing UAUA 3/4 at 7.35 the position from 6.70 $-) . I remain multiweek bullish on UAUA a [Post #30028]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=30028#post30028</link>
			<pubDate>Fri, 13 Nov 2009 18:06:54 GMT</pubDate>
			<description>/s selling swing UAUA 3/4 at 7.35 the position from 6.70 $-) . I remain multiweek bullish on UAUA and think she can move back to 10 bucks but here am...</description>
			<content:encoded><![CDATA[<div>/s selling swing UAUA 3/4 at 7.35 the position from 6.70 $-) . I remain multiweek bullish on UAUA and think she can move back to 10 bucks but here am going to lock in some profits and release some funds for incase a more defensive stance is necessary.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=31"><![CDATA[MMASSASSIN'S PLAYGROUND]]></category>
			<dc:creator>MMASSASSIN</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=30028#post30028]]></guid>
		</item>
		<item>
			<title><![CDATA[.adding swing +APVWS OVERSIZED at .98 area 195 puts nov AAPL . This brings up my position to a 3X o [Post #29992]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=29992#post29992</link>
			<pubDate>Thu, 12 Nov 2009 20:01:18 GMT</pubDate>
			<description>.adding swing +APVWS OVERSIZED at .98 area 195 puts nov AAPL . This brings up my position to a 3X oversized puts position and moves me further market...</description>
			<content:encoded><![CDATA[<div>.adding swing +APVWS OVERSIZED at .98 area 195 puts nov AAPL . This brings up my position to a 3X oversized puts position and moves me further market bearish. I think these puts could spike on a retrasement tomorrow. RIMM calls short also working out nicely here and should lose premium fast on a RIMM pull back. Im obviously betting on a strong pull back in tech to help lead us into a healthy market multiday consolidation shake.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=31"><![CDATA[MMASSASSIN'S PLAYGROUND]]></category>
			<dc:creator>MMASSASSIN</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=29992#post29992]]></guid>
		</item>
		<item>
			<title><![CDATA[.shorting swing +RFYKN at .27 OVERSIZED RIMM 70 nov Calls (SELLING TO OPEN) Now that multiday direc [Post #29980]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=29980#post29980</link>
			<pubDate>Thu, 12 Nov 2009 17:35:05 GMT</pubDate>
			<description>.shorting swing +RFYKN at .27 OVERSIZED RIMM 70 nov Calls (SELLING TO OPEN) Now that multiday direction has gone negative I am using the time decay...</description>
			<content:encoded><![CDATA[<div>.shorting swing +RFYKN at .27 OVERSIZED RIMM 70 nov Calls (SELLING TO OPEN) Now that multiday direction has gone negative I am using the time decay to go naked bearish on RIMM. I would also recommend a short on RIMM here . Market I think here is venerable to a stronger shake if the bears grain some confidence. Am considering adding to the bearish OIL stance trough SCO again if she passes day highs, already have a oversized stock stake at 13.21 few days back.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=31"><![CDATA[MMASSASSIN'S PLAYGROUND]]></category>
			<dc:creator>MMASSASSIN</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=29980#post29980]]></guid>
		</item>
		<item>
			<title><![CDATA[.selling swing +RFYKN at .33 RIMM 70 nov Calls . I am exiting the full stake here on a bearish mark [Post #29977]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=29977#post29977</link>
			<pubDate>Thu, 12 Nov 2009 16:54:28 GMT</pubDate>
			<description>.selling swing +RFYKN at .33 RIMM 70 nov Calls . I am exiting the full stake here on a bearish market stance to be on the safe side more or less flat...</description>
			<content:encoded><![CDATA[<div>.selling swing +RFYKN at .33 RIMM 70 nov Calls . I am exiting the full stake here on a bearish market stance to be on the safe side more or less flat from the enterys at .30 an .35. She was up over 100% a few days back but her potential as greater so did not lock in the profits then.  Big smiles not he bearish OIL bet with SCO and UAUA long positions, UAUA calls 5 cents from 100% profit now $-).  Again I remain strongly bullish UAUA and will hold the calls and stock till multiday direction terns. some of U may of gotten a email on UAUA sell I do not recommend selling UAUA calls sorry only RIMM calls.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=31"><![CDATA[MMASSASSIN'S PLAYGROUND]]></category>
			<dc:creator>MMASSASSIN</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=29977#post29977]]></guid>
		</item>
		<item>
			<title><![CDATA[.buying swing +APVWS 2X OVERSIZED at 1.11 area 195 puts AAPL. Moving fully bearish here but will wa [Post #29907]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=29907#post29907</link>
			<pubDate>Wed, 11 Nov 2009 19:12:12 GMT</pubDate>
			<description>.buying swing +APVWS 2X OVERSIZED at 1.11 area 195 puts AAPL. Moving fully bearish here but will watch her closely for she could tern quickly even...</description>
			<content:encoded><![CDATA[<div>.buying swing +APVWS 2X OVERSIZED at 1.11 area 195 puts AAPL. Moving fully bearish here but will watch her closely for she could tern quickly even though on my formulas a shake shuld come and last atlas a day.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=31"><![CDATA[MMASSASSIN'S PLAYGROUND]]></category>
			<dc:creator>MMASSASSIN</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=29907#post29907]]></guid>
		</item>
		<item>
			<title><![CDATA[.selling swing 3/4 +AJLKV at 1.30-.21 AAPL 210 Nov Calls 200% profit from where we unbowed the call [Post #29906]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=29906#post29906</link>
			<pubDate>Wed, 11 Nov 2009 19:11:29 GMT</pubDate>
			<description>.selling swing 3/4 +AJLKV at 1.30-.21 AAPL 210 Nov Calls 200% profit from where we unbowed the calls at .43 . She reached a high of 1.80 today but...</description>
			<content:encoded><![CDATA[<div>.selling swing 3/4 +AJLKV at 1.30-.21 AAPL 210 Nov Calls 200% profit from where we unbowed the calls at .43 . She reached a high of 1.80 today but did not lock in the profits there. Multiday negatives have cleared on my formulas and buying a 2x oversized puts stake on +APVWS 195 puts at 1.11 area.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=31"><![CDATA[MMASSASSIN'S PLAYGROUND]]></category>
			<dc:creator>MMASSASSIN</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=29906#post29906]]></guid>
		</item>
		<item>
			<title><![CDATA[.adding swing +UALKN at .35area OVERSIZED , UAUA nov 7 calls. If U enter these calls use the L2 and [Post #29903]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=29903#post29903</link>
			<pubDate>Wed, 11 Nov 2009 18:27:04 GMT</pubDate>
			<description>.adding swing +UALKN at .35area OVERSIZED , UAUA nov 7 calls. If U enter these calls use the L2 and stay on big for they are very light and the...</description>
			<content:encoded><![CDATA[<div>.adding swing +UALKN at .35area OVERSIZED , UAUA nov 7 calls. If U enter these calls use the L2 and stay on big for they are very light and the spread tends to get big.as i said in the room at open UAUA is setting up for what could be a multiweek run back to 10. this brings up the overall position to a 2X oversized stake. sorry for the late email.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=31"><![CDATA[MMASSASSIN'S PLAYGROUND]]></category>
			<dc:creator>MMASSASSIN</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=29903#post29903]]></guid>
		</item>
		<item>
			<title><![CDATA[.adding swing +RFYKN at .36 area OVERSIZED RIMM 70 nov Calls , I am accumulating to the november ca [Post #29800]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=29800#post29800</link>
			<pubDate>Tue, 10 Nov 2009 14:43:04 GMT</pubDate>
			<description>.adding swing +RFYKN at .36 area OVERSIZED RIMM 70 nov Calls , I am accumulating to the november calls that we initially entered into at .30...</description>
			<content:encoded><![CDATA[<div>.adding swing +RFYKN at .36 area OVERSIZED RIMM 70 nov Calls , I am accumulating to the november calls that we initially entered into at .30 yesterday , brining up the position to a more aggressive 2X oversized stake . Today I consider the first day of the new swing on RIMM that shuld now benefit from the strength we saw yesterday on AAPL . not to mention AAPL calls HUGE SPIKE TODAY we unbowed at .43 today they are 1.79 $-) again as I said yesterday the 200 pass was critical and we should see a home run on this one $-) .</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=31"><![CDATA[MMASSASSIN'S PLAYGROUND]]></category>
			<dc:creator>MMASSASSIN</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=29800#post29800]]></guid>
		</item>
		<item>
			<title><![CDATA[.buying swing +RFYKN at .30 OVERSIZED RIMM 70 nov Calls. This is my second calls position this one [Post #29741]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=29741#post29741</link>
			<pubDate>Mon, 09 Nov 2009 18:05:25 GMT</pubDate>
			<description>.buying swing +RFYKN at .30 OVERSIZED RIMM 70 nov Calls. This is my second calls position this one November and lower strike on what should be the...</description>
			<content:encoded><![CDATA[<div>.buying swing +RFYKN at .30 OVERSIZED RIMM 70 nov Calls. This is my second calls position this one November and lower strike on what should be the beginning of a new multiweek swing. these calls  closer to expiration should be more volatile.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=31"><![CDATA[MMASSASSIN'S PLAYGROUND]]></category>
			<dc:creator>MMASSASSIN</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=29741#post29741]]></guid>
		</item>
		<item>
			<title><![CDATA[.buying swing +RFYLP at .57 area OVERSIZED RIMM 80 Dec Calls. I see RIMM here moving into a short t [Post #29740]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=29740#post29740</link>
			<pubDate>Mon, 09 Nov 2009 17:58:06 GMT</pubDate>
			<description>.buying swing +RFYLP at .57 area OVERSIZED RIMM 80 Dec Calls. I see RIMM here moving into a short term uptrend that may last into the holidays on the...</description>
			<content:encoded><![CDATA[<div>.buying swing +RFYLP at .57 area OVERSIZED RIMM 80 Dec Calls. I see RIMM here moving into a short term uptrend that may last into the holidays on the strong market . She cud move from here up multiweek and am focusing on next months calls.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=31"><![CDATA[MMASSASSIN'S PLAYGROUND]]></category>
			<dc:creator>MMASSASSIN</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=29740#post29740]]></guid>
		</item>
		<item>
			<title><![CDATA[selling swing +RFYWJ at .17 area RIMM 50 Nov puts. Friday I shorted these puts making the biest str [Post #29723]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=29723#post29723</link>
			<pubDate>Mon, 09 Nov 2009 14:55:57 GMT</pubDate>
			<description>selling swing +RFYWJ at .17 area RIMM 50 Nov puts. Friday I shorted these puts making the biest strongly bearish on the puts bullish on the stock,...</description>
			<content:encoded><![CDATA[<div>selling swing +RFYWJ at .17 area RIMM 50 Nov puts. Friday I shorted these puts making the biest strongly bearish on the puts bullish on the stock, now I am taking out the long stake completely to go fully bearish the puts bullish the stock. $-) Big smiles on the short from .24 friday $-)</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=31"><![CDATA[MMASSASSIN'S PLAYGROUND]]></category>
			<dc:creator>MMASSASSIN</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=29723#post29723]]></guid>
		</item>
		<item>
			<title><![CDATA[.covering short +AJLKV at .43-.47 AAPL 210 Nov Calls (BUYING TO CLOSE) UNBOXING THE POSITION. Frida [Post #29722]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=29722#post29722</link>
			<pubDate>Mon, 09 Nov 2009 14:50:57 GMT</pubDate>
			<description>.covering short +AJLKV at .43-.47 AAPL 210 Nov Calls (BUYING TO CLOSE) UNBOXING THE POSITION. Friday I went neutral on AAPL with a equal short on the...</description>
			<content:encoded><![CDATA[<div>.covering short +AJLKV at .43-.47 AAPL 210 Nov Calls (BUYING TO CLOSE) UNBOXING THE POSITION. Friday I went neutral on AAPL with a equal short on the calls boxing int he position now again am fully bullish on the AAPL calls . I am also selling the long on RIMM puts that I left with a short biest on the puts now am going fully naked short on puts.</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=31"><![CDATA[MMASSASSIN'S PLAYGROUND]]></category>
			<dc:creator>MMASSASSIN</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=29722#post29722]]></guid>
		</item>
		<item>
			<title><![CDATA[.adding swing YRCW at 1.25 area OVERSIZED I am doubling the money allocation on this one averaging [Post #29658]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=29658#post29658</link>
			<pubDate>Sat, 07 Nov 2009 16:38:09 GMT</pubDate>
			<description>---Quote (Originally by MMASSASSIN)--- 
.adding swing YRCW at 1.25 area OVERSIZED I am doubling the money allocation on this one averaging down as...</description>
			<content:encoded><![CDATA[<div><div style="margin:20px; margin-top:5px; ">
	<div class="smallfont" style="margin-bottom:2px">Quote:</div>
	<table cellpadding="6" cellspacing="0" border="0" width="100%">
	<tr>
		<td class="alt2">
			<hr />
			
				<div>
					Originally Posted by <strong>MMASSASSIN</strong>
					(Post 29414)
				</div>
				<div style="font-style:italic">.adding swing YRCW at 1.25 area OVERSIZED I am doubling the money allocation on this one averaging down as multiday buy signals clear on my formulas and a strong bounce should be seen for a partial gap cover. targeting 2.20 area on a bounce. thats a very aggressive bounce possibility .</div>
			
			<hr />
		</td>
	</tr>
	</table>
</div><br />
Hi all, I am a new member of forum. Would a newcomer be warmly welcome here? Good day you guys!!!</div>

]]></content:encoded>
			<category domain="http://www.stockhideout.com/forumdisplay.php?f=31"><![CDATA[MMASSASSIN'S PLAYGROUND]]></category>
			<dc:creator>ntvinh986</dc:creator>
			<guid isPermaLink="true"><![CDATA[http://www.stockhideout.com/showthread.php?mode=threaded&p=29658#post29658]]></guid>
		</item>
		<item>
			<title><![CDATA[.SHORTING swing +AJLKV at .30 area SAME AMOUNT AS LONG at .52 area AAPL 210 Nov Calls (SELLING TO O [Post #29642]]]></title>
			<link>http://www.stockhideout.com/showthread.php?mode=threaded&amp;p=29642#post29642</link>
			<pubDate>Fri, 06 Nov 2009 20:54:57 GMT</pubDate>
			<description>.SHORTING swing +AJLKV at .30 area SAME AMOUNT AS LONG at .52 area AAPL 210 Nov Calls (SELLING TO OPEN) I am shorting AAPL calls but here equal...</description>
