Pincher Scan 10/13/08
Symbol Name Exchange Open High Low Close Volume
ACII AmeriChip Intl Inc. NASD 0.002 0.002 0.001 0.002 1409571
JNIP Juniper Group, Inc. NASD 0.001 0.002 0.001 0.002 1353832
ADVR Advanced Viral Research NASD 0.005 0.005 0.004 0.005 2169354
ARSC American Security Resources Corp. NASD 0.008 0.008 0.007 0.007 1729993
CNUV China Nuvo Solar Energy, Inc. NASD 0.014 0.014 0.013 0.014 2080000
CBMC Calypte Biomedical Corp. NASD 0.025 0.028 0.022 0.027 689265
WTMK Whitemark Homes Inc. NASD 0.025 0.03 0.02 0.03 289157
NIHK Nighthawk Systems Inc. NASD 0.025 0.034 0.025 0.032 487556
PRPL Park Place Energy Corp. NASD 0.035 0.035 0.02 0.035 877059
IPWG International Power Group Ltd NASD 0.024 0.039 0.024 0.038 201475
BKYI BIO-key, Intl, Inc. NASD 0.08 0.114 0.08 0.105 922680
NEXM NexMed, Inc. NASD 0.13 0.14 0.12 0.14 518371
ASTM Aastrom Biosciences, Inc. NASD 0.2 0.202 0.15 0.194 787942
XSNX XSUNX Inc. NASD 0.219 0.239 0.205 0.22 648947
OZN Orezone Resources Inc. AMEX 0.22 0.25 0.18 0.23 763707
FEEC Far East Energy Corp. NASD 0.23 0.26 0.215 0.24 945150
ONT On2.com, Inc. AMEX 0.22 0.29 0.21 0.28 1219057
CGLD Capital Gold Corp. NASD 0.33 0.36 0.295 0.35 812684
WAVX Wave Systems Corp. NASD 0.25 0.4 0.247 0.4 518926
TXCC TranSwitch Corp. NASD 0.38 0.42 0.36 0.41 454125
ATSG Air Transport Services Group Inc. NASD 0.39 0.52 0.39 0.5 739628
WAVE Nextwave Wireless Inc. NASD 0.5 0.53 0.4 0.5 325676
SIRI Sirius XM Radio Inc. NASD 0.51 0.53 0.462 0.51 51936988
CEGE Cell Genesys, Inc. NASD 0.556 0.6 0.43 0.6 913579
JMBA Jamba, Inc. NASD 0.61 0.63 0.61 0.625 333214
TGC Tengasco, Inc. AMEX 0.66 0.75 0.65 0.7 585215
RTK Rentech, Inc. AMEX 0.89 0.89 0.74 0.82 1847489
KOG Kodiak Oil And Gas Corp. AMEX 0.73 0.85 0.72 0.85 1199026
CNTF China TechFaith Wireless Communication Technology NASD 0.9 0.92 0.84 0.89 286058
HYB New America High Incm Fund NYSE 0.85 0.92 0.85 0.89 558709
BKHM Bookham Technology Plc. NASD 0.89 1.02 0.88 1.02 1049202
CHCG China 3C Group NASD 0.951 1.09 0.85 1.05 319561
GSX Gasco Energy, Inc. AMEX 1.09 1.15 0.95 1.06 961216
TGB Taseko Mines Ltd. AMEX 0.99 1.2 0.93 1.15 1589307
HIS CIGNA High Income Sh NYSE 1.15 1.22 1.1 1.22 202401
IVAN Ivanhoe Energy, Inc. NASD 1.2 1.25 1.16 1.22 948016
TMR Meridian Res Corp NYSE 1.11 1.25 1.05 1.24 319558
SMI Semiconductor Manufacturing Intl Corp. NYSE 1.2 1.29 1.15 1.29 247496
LTS Ladenburg Thalmann Financial Services AMEX 1.25 1.37 1.1 1.34 599195
CPST Capstone Turbine Corp. NASD 1.26 1.36 1.26 1.36 3468218
GBN Great Basin Gold Ltd. AMEX 1.19 1.49 1.19 1.4 566190
PRXI Premier Exhibitions, Inc. NASD 1.34 1.6 1.3 1.48 243939
IMMU Immunomedics, Inc. NASD 1.33 1.5 1.26 1.49 689024
LNET LodgeNet Interactive Corp. NASD 1.17 1.78 1.1 1.49 212209
PLM Polymet Mining Corp. AMEX 1.4 1.6 1.25 1.49 600403
PAET PAETEC Holding Corp. NASD 1.21 1.55 1.21 1.52 2215239
WEL Boots and Coots Intl Well Control, Inc. AMEX 1.49 1.52 1.33 1.52 769368
PAL North American Palladium Ltd. AMEX 1.42 1.54 1.2 1.54 880443
CHINA CDC Corp. NASD 1.24 1.55 1.24 1.55 1928663
HYF Managed High Yield Plus F NYSE 1.5 1.77 1.4 1.56 424945
PLAB Photronics, Inc. NASD 1.33 1.65 1.17 1.65 586427
NTWK NetSol Technologies, Inc. NASD 1.45 1.67 1.37 1.66 253276
SNG Canadian Superior Energy Inc. AMEX 1.26 1.66 1.25 1.66 717013
BQI Oilsands Quest Inc. AMEX 1.5 1.69 1.4 1.69 3725740
DHY Dlj High Yield Bond Fund AMEX 1.58 1.75 1.46 1.71 331588
EXXI Energy XXI Ltd. NASD 1.5 2 1.41 1.72 2774469
AZK Aurizon Mines Ltd. AMEX 1.69 1.84 1.57 1.8 286163
MDTL Medis Technologies Ltd. NASD 1.45 1.81 1.41 1.81 458451
EXTR Extreme Networks, Inc. NASD 1.9 1.99 1.77 1.86 1788597
GPK Graphic Packaging Holding Co. NYSE 2 2.09 1.6 1.91 708047
XING Qiao Xing Universal Telephone, Inc. NASD 1.7 1.98 1.7 1.92 296336
VRS Verso Paper Corp. NYSE 2.09 2.52 1.69 1.96 477888
DNN Denison Mines Corp. AMEX 1.62 2.05 1.57 1.99 719439
KRU Crusader Energy Group Inc. AMEX 1.96 2 1.666 1.99 338739
CBRX Columbia Laboratories, Inc. NASD 2 2.08 1.6 2 277818
ARIA ARIAD Pharmaceuticals, Inc. NASD 1.46 2.12 1.41 2.08 924574
TMS Thomson Multimedia NYSE 2 2.1 1.96 2.08 319560
TRID Trident Microsystems, Inc. NASD 1.8 2.17 1.78 2.08 1468450
AUTH AuthenTec Inc NASD 2.03 2.1 2 2.1 344197
LMC Lundin Mining Corp. NYSE 2.09 2.17 1.96 2.11 1753407
CLM Cornerstone Strategic Value Fund Inc. NYSE 2.98 2.98 1.1 2.25 337914
CBB Cincinnati Bell Inc. NYSE 2.27 2.31 2.04 2.31 2572377
AEA Advance America Cash Advance Centers Inc. NYSE 2.36 2.37 2.2 2.37 785429
ASX Advanced Semiconductor NYSE 2.14 2.38 2.14 2.38 308786
FBC Flagstar Bancorp, Inc. NYSE 2.45 2.67 2.1 2.39 723826
FRPT Force Protection, Inc. NASD 2.39 2.49 2.23 2.4 686593
RFMD RF Micro Devices, Inc. NASD 2.2 2.41 2.19 2.41 4357298
HAYZ Hayes Lemmerz Intl, Inc. NASD 1.5 2.44 1.49 2.44 708685
SMRT Stein Mart, Inc. NASD 2.5 2.58 2.25 2.45 243818
WOLF Great Wolf Resorts Inc. NASD 2.2 2.55 2.01 2.45 619923
SWHC Smith & Wesson Holding Corp. NASD 2.42 2.48 2.27 2.48 565979
SUTR Sutor Technology Group Ltd. NASD 2.26 2.5 2.2 2.49 221497
CNO Conseco Inc. NYSE 2.21 2.5 2.2 2.5 2256337
DEPO DepoMed, Inc. NASD 2.26 2.55 2.16 2.52 362682
XIN Xinyuan Real Estate Co., Ltd. NYSE 2.56 2.69 2.17 2.55 284811
ANAD ANADIGICS, Inc. NASD 2.45 2.6 2.399 2.56 945041
AIG American Intl Group, Inc. NYSE 2.94 3 2.28 2.57 140986194
CCRT CompuCredit Corp. NASD 2.5 2.58 2.32 2.58 373785
CPSL China Precision Steel Inc NASD 2.49 2.69 2.4 2.61 848880
QLTI QLT, Inc. NASD 2.34 2.81 2.19 2.61 454308
ABAT Advanced Battery NASD 2.61 2.71 2.56 2.68 516813
RUTH Ruths Chris Steak House Inc. NASD 2.64 2.87 2.6 2.7 247992
GTE Gran Tierra Energy, Inc. AMEX 2.79 2.79 2.4 2.74 1568623
ARK Blackrock Senior High Income Portfolio Inc. NYSE 2.51 2.81 2.42 2.76 316095
CNXT Conexant Systems, Inc. NASD 2.5 2.8 2.45 2.77 758279
CYTK Cytokinetics Inc. NASD 2.35 2.87 2.35 2.8 377033
ALU Alcatel-Lucent NYSE 2.63 2.81 2.6 2.81 7708199
NGAS NGAS Resources, Inc. NASD 2.84 2.96 2.46 2.86 322450
GERN Geron Corp. NASD 2.83 2.95 2.5 2.93 1087223
SSCC Smurfit-Stone Container Corp. NASD 3 3.24 2.7 2.96 3538127
AHR Anthracite Capt., Inc. NYSE 2.8 3.25 2.75 3 1437787
JRN Journal Communications Inc. NYSE 2.75 3.04 2.67 3.04 294765
PWAV Powerwave Technologies, Inc. NASD 3.34 3.4 3.01 3.05 2052630
GMET GeoMet Inc. NASD 2.7 3.15 2.62 3.06 266555
MPEL Melco PBL Entertainment (Macau) Limited American Depositary Shares NASD 3.2 3.2 2.86 3.08 1224931
BLDP Ballard Power Systems, Inc. NASD 2.86 3.14 2.74 3.12 419423
VIV Vivo Participacoes S.A. NYSE 2.91 3.33 2.91 3.23 2980806
SFN Spherion Corp. NYSE 3.47 3.47 2.95 3.37 439902
KLIC Kulicke and Soffa Industries, Inc. NASD 3.39 3.58 3.25 3.53 575421
OIIM O2Micro Intl Ltd. NASD 3.59 3.59 3.2 3.53 221394
RDNT RadNet, Inc. NASD 2.95 3.55 2.9 3.55 291171
VVR Van Kampen Senior Income NYSE 3.29 3.57 3.29 3.564 1154819
CHRD Chordiant Software, Inc. NASD 3.61 3.74 3.335 3.6 229388
MEA Metalico Inc. AMEX 3.49 3.63 3.15 3.63 682873
NABI Nabi NASD 3.54 3.81 3.52 3.65 409226
GU Gushan Environmental Energy Ltd. NYSE 3.4 3.69 3.06 3.69 1269200
PPR Pilgrim Prime Rate Shares NYSE 3.32 3.81 3.31 3.72 1217328
ENTG Entegris, Inc. NASD 3.7 3.89 3.44 3.78 3265033
HL Hecla Mining Co. NYSE 3.79 3.98 3.34 3.78 3250877
SWC Stillwater Mining Co. NYSE 3.41 3.88 3.36 3.83 1284271
CHP C&D Technologies Inc. NYSE 4.1 4.1 3.65 3.9 359868
CYE Blackrock Corporate High Yield Fund III, Inc. NYSE 3.53 3.99 3.4 3.91 421202
IMGN ImmunoGen, Inc. NASD 3.36 3.98 3.28 3.94 452827
RAS RAIT Financial Trust NYSE 3.99 4.2 3.69 3.99 1336924
COY Blackrock Corporate High Yield Fund Inc. NYSE 3.58 4.58 3.4 4.03 455298
BGCP BGC Partners, Inc. NASD 4.15 4.18 3.61 4.05 280086
GFIG GFI Group Inc. NASD 4.04 4.18 3.42 4.05 1372977
WWWW Web.com NASD 3.88 4.49 3.83 4.05 227923
DYN Dynegy, Inc. NYSE 3.16 4.08 3.16 4.06 18400823
TQNT TriQuint Semiconductor, Inc. NASD 3.85 4.15 3.72 4.09 1882475
GLG GLG Partners, Inc. NYSE 4.5 4.77 3.965 4.18 1346917
RNWK RealNetworks, Inc. NASD 4.22 4.27 3.93 4.22 1506073
COMV Comverge Inc. NASD 4.24 4.49 4.16 4.25 246562
ESLR Evergreen Solar, Inc. NASD 4.03 4.3 3.755 4.25 4976897
CHS Chicos FAS, Inc. NYSE 4.2 4.26 3.78 4.26 3755384
JPC Nuveen Multi-Strategy Income and Growth Fund NYSE 3.6 4.35 3.6 4.33 956391
SIMO Silicon Motion Technology Corp. ADS NASD 3.84 4.41 3.76 4.35 607945
GAB Gabelli Equity Trust, Inc. NYSE 3.86 4.56 3.86 4.4 880408
IFX Infineon Technologies NYSE 4.25 4.45 4.12 4.44 4288333
MCCC Mediacom Communications Corp. NASD 3.96 4.48 3.77 4.47 525760
NM Navios Maritime Holdings, Inc. NYSE 4.5 4.63 4 4.49 1315982
NCOC National Coal Corp. NASD 4.31 4.55 4.08 4.55 429861
SPNC Spectranetics Corp. NASD 4.13 4.6 4.05 4.59 221622
JQC Nuveen Multi-Strategy Income and Growth Fund 2 NYSE 3.82 4.64 3.81 4.6 828583
DHT DHT Maritime Inc. NYSE 3.82 4.66 3.82 4.66 560698
NOG Northern Oil and Gas, Inc. AMEX 4.49 4.733 4.3 4.67 276020
GLBL Global Industries, Ltd. NASD 4.25 4.69 3.92 4.69 4719230
ULTR Ultrapetrol (Bahamas) Ltd. NASD 3.94 4.9 3.89 4.7 454692
AMKR Amkor Technology, Inc. NASD 4.46 4.74 4.26 4.74 2145133
NRO Neuberger Berman Real Estate Securities Income Fund Inc. AMEX 3.62 4.77 3.25 4.75 1137887
CBR Ciber, Inc. NYSE 4.63 5.23 4.61 4.78 801714
AWP Alpine Global Premier Properties Fund NYSE 3.92 4.89 3.88 4.79 738354
EGY Vaalco Energy Inc. NYSE 4.4 4.84 4.34 4.83 793051
SDTH ShengdaTech, Inc. NASD 4.64 4.85 4.42 4.85 511167
HRP Hrpt Properties Trust NYSE 4.94 4.99 4.5 4.9 3623348
FCEL FuelCell Energy, Inc. NASD 4.48 4.95 4.36 4.95 874909
POL Polyone Corp. NYSE 5.27 5.35 4.87 4.97 1039700
ARRY Array Biopharma, Inc. NASD 4.53 5 4.38 4.99 542969
ASTI Ascent Solar Technologies, Inc. NASD 4.49 4.99 4.36 4.99 332769
DGLY Digital Ally Inc. NASD 4.27 5.25 4.27 5 254584
CSUN China Sunergy Co. Ltd. NASD 4.95 5.15 4.6 5.1 660260
ONNN ON Semiconductor Corp. NASD 4.92 5.26 4.54 5.14 9895508
__________________
All my posts are purely my opinion. Please use your own buy and sell signals and never invest in a stock you can not afford to lose money on. For a complete disclaimer click here
|